| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| UA4 | San Francisco, Ca | New York Kennedy Int. | 05-06 | 14:08 | | Landed |
| UA26 | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 13:58 | | Landed |
| UA26A | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 14:00 | | Landed |
| UA76 | San Francisco | Vancouver Int. | 05-06 09:12 | 09:19 | E78 | Arrived |
| UA76 | San Francisco | Vancouver Int. | 05-07 09:18 | | E79 | On Time |
| UA162 | Los Angeles | Boston Logan | | 17:16 | C17
| On-time |
| UA168 | Denver | Baltimore Washington Int. | 00:26 | 00:26 | D15 | Landed |
| UA170 | Sanfrancisco | Boston Logan | | 15:04 | C20
| On-time |
| UA172 | Sanfrancisco | Boston Logan | | 17:00 | C19
| On-time |
| UA176 | Sanfrancisco | Boston Logan | | 20:05 | C
| On-time |
| UA294 | San Francisco | Baltimore Washington Int. | 23:24 | 23:24 | D16 | Landed |
| UA305 | Chicago | Vancouver Int. | 05-06 19:50 | | E77 | On Time |
| UA306 | Los Angeles | Baltimore Washington Int. | 17:17 | 17:17 | D11 | Landed |
| UA308 | Los Angeles | Baltimore Washington Int. | 07:01 | 07:01 | D15 | On Time |
| UA358 | Denver, Co | New York La Guardia | 05-06 | 14:17 | | Landed |
| UA424 | Washington-dulles | Boston Logan | | 13:50 | C18
| Arrived |
| UA474 | San Francisco | Vancouver Int. | 05-06 15:10 | | E78 | On Time |
| UA532 | Chicago-ord -
| Boston Logan | | 00:00 | | |
| UA534 | Chicago-ord -
| Boston Logan | | 00:00 | | |
| UA536 | Chicago-ord -
| Boston Logan | | 00:00 | | |
| UA580 | Chicago | Baltimore Washington Int. | 13:26 | 13:26 | D15 | On Time |
| UA584 | Denver-den -
| Boston Logan | | 00:00 | | |
| UA718 | Denver | Baltimore Washington Int. | 17:53 | 17:53 | D11 | Landed |
| UA730 | Chicago | Baltimore Washington Int. | 21:01 | 21:01 | D11 | Landed |
| UA744 | Denver-den | Boston Logan | | 14:20 | C19
| Arrived |
| UA752 | Denver | Baltimore Washington Int. | 14:00 | 14:00 | D11 | On Time |
| UA766 | Chicago | Baltimore Washington Int. | 23:46 | 23:46 | D11 | Landed |
| UA822 | Washington-dulles -
| Boston Logan | | 00:00 | | |
| UA839 | Los Angeles Sydney | Melbourne Tullamarine Int. | 05-07 09:35 | 09:35 | 11 | |
| UA839 | Los Angeles Sydney | Melbourne Tullamarine Int. | 05-08 09:35 | 09:35 | 5 | |
| UA882 | Chicago-ord -
| Boston Logan | | 00:00 | | |
| UA904 | Losangeles | Frankfurt Int. | 13:25 | 08:55 | 1 | |
| UA1116 | San Francisco | Vancouver Int. | 05-06 13:12 | 13:43 | E79 | Delayed |
| UA1117 | Denver | Vancouver Int. | 05-06 10:15 | 10:14 | E79 | Arrived |
| UA1117 | Denver | Vancouver Int. | 05-07 10:15 | | E78 | On Time |
| UA1119 | Chicago | Vancouver Int. | 05-06 17:43 | | E78 | On Time |
| UA1121 | Denver | Vancouver Int. | 05-06 13:14 | 13:21 | E78 | Delayed |
| UA1125 | Denver | Vancouver Int. | 05-06 19:50 | | E76 | On Time |
| UA1127 | Chicago | Vancouver Int. | 05-06 12:13 | | E78 | On Time |
| UA1128 | Chicago | Baltimore Washington Int. | 18:52 | 18:52 | D15 | Landed |
| UA1131 | Chicago Ord | Calgary Int. | 05-06 20:26 | | C | - |
| UA1131 | Chicago Ord | Calgary Int. | 05-07 20:26 | | C | - |
| UA1133 | Denver | Calgary Int. | 05-06 13:54 | | C | - |
| UA1133 | Denver | Calgary Int. | 05-07 13:54 | | C | - |
| UA1135 | Denver | Calgary Int. | 05-06 20:42 | | C | - |
| UA1135 | Denver | Calgary Int. | 05-07 20:42 | | C | - |
| UA1138 | San Francisco | Vancouver Int. | 05-06 21:07 | | E75 | On Time |
| UA1141 | Chicago | Vancouver Int. | 05-06 22:50 | | E73 | On Time |
| UA1143 | Denver | Calgary Int. | 05-06 23:42 | | C | - |
| UA1143 | Denver | Calgary Int. | 05-07 23:42 | | C | - |
| UA1192 | Denver | Baltimore Washington Int. | 16:18 | 16:18 | D15 | On Time |
| UA1216 | Denver-den | Boston Logan | | 18:09 | C18
| On-time |
| UA1226 | Chicago | Baltimore Washington Int. | 10:50 | 10:50 | D11 | On Time |
| UA1236 | Chicago | Baltimore Washington Int. | 16:05 | 16:05 | D13 | On Time |
| UA1246 | Denver | Baltimore Washington Int. | 22:38 | 22:38 | D13 | Landed |
| UA1402 | Denver | Orlando Int. | 13:51 | 13:51 | 44 | On Time |
| UA1410 | Chicago O Hare | Orlando Int. | 14:19 | 14:19 | 40 | On Time |
| UA1518 | Chicago O Hare | Orlando Int. | 11:19 | 11:05 | 40 | 11:05 |
| UA1525 | Washingtn/dulles | Orlando Int. | 12:47 | 12:47 | 42 | On Time |
| UA1557 | Washingtn/dulles | Orlando Int. | 11:02 | 10:41 | 42 | In Range |
| UA1561 | Washingtn/dulles | Orlando Int. | 14:50 | 14:50 | 42 | On Time |
| UA1750 | Charlotte, Nc | New York La Guardia | 05-06 | 15:37 | | Delayed |
| UA1778 | Charlotte | Boston Logan | | 13:14 | C
| Arrived |
| UA1785 | Charlotte, Nc | New York La Guardia | 05-06 | 14:42 | | Landed |
| UA1838 | Charlotte, Nc | Newark Int. | 05-06 | 15:06 | | In Air |
| UA1921 | Philadelphia | Boston Logan | | 14:13 | C
| Arrived |
| UA1953 | Philadelphia | Boston Logan | | 16:27 | C
| |
| UA2141 | Philadelphia | Boston Logan | | 17:39 | C
| Scheduled |
| UA2207 | Charlotte | Boston Logan | | 16:52 | C
| |
| UA2226 | Philadelphia | Boston Logan | | 15:11 | C
| In Air |
| UA2342 | Charlotte | Boston Logan | | 15:08 | C
| In Air |
| UA2437 | Charlotte | Boston Logan | | 18:29 | C
| Scheduled |
| UA2506 | New York-lga | Boston Logan | | 13:51 | C
| Arrived |
| UA2532 | Washington-nat | Boston Logan | | 13:49 | C
| Arrived |
| UA2534 | Washington-nat | Boston Logan | | 14:42 | C
| Arrived |
| UA2538 | Washington-nat | Boston Logan | | 16:53 | C
| |
| UA2550 | Washington-nat | Boston Logan | | 18:00 | C
| Scheduled |
| UA2567 | Washington-nat | Boston Logan | | 15:34 | C
| In Air |
| UA2653 | Boston, Ma | New York La Guardia | 05-06 | 15:34 | | Scheduled |
| UA2655 | Boston, Ma | New York La Guardia | 05-06 | 15:03 | | Landed |
| UA2659 | Boston, Ma | New York La Guardia | 05-06 | 13:53 | | Landed |
| UA2672 | New York-lga | Boston Logan | | 14:59 | C
| In Air |
| UA2676 | New York-lga | Boston Logan | | 15:32 | C
| |
| UA2678 | New York-lga | Boston Logan | | 17:20 | C
| Scheduled |
| UA2696 | New York-lga | Boston Logan | | 18:23 | C
| Scheduled |
| UA2772 | Washington (national), Dc | New York La Guardia | 05-06 | 14:22 | | Landed |
| UA2774 | Washington (national), Dc | New York La Guardia | 05-06 | 15:24 | | In Air |
| UA2796 | Washington (national), Dc | New York La Guardia | 05-06 | 15:33 | | Scheduled |
| UA2829 | Philadelphia | Boston Logan | | 13:03 | C
| Arrived |
| UA3050 | Providence, Ri | New York La Guardia | 05-06 | 14:37 | | Landed |
| UA3098 | Manchester, Nh | New York La Guardia | 05-06 | 14:37 | | Landed |
| UA3164 | Philadelphia, Pa | New York La Guardia | 05-06 | 14:11 | | Landed |
| UA3199 | Philadelphia, Pa | New York La Guardia | 05-06 | 15:35 | | Scheduled |
| UA3316 | Burlington, Vt | New York La Guardia | 05-06 | 14:30 | | Landed |
| UA3340 | Pittsburgh, Pa | Newark Int. | 05-06 | 13:55 | | Landed |
| UA3614 | Manchester, Nh | New York La Guardia | 05-06 | 13:38 | | Landed |
| UA3622 | Baltimore, Md | New York La Guardia | 05-06 | 13:43 | | Landed |
| UA3792 | Philadelphia, Pa | New York La Guardia | 05-06 | 15:13 | | In Air |
| UA4451 | Beijing, Ch | New York Kennedy Int. | 05-06 | 15:03 | | Landed |
| UA4633 | Lisbon, Portugal | Newark Int. | 05-06 | 15:08 | | In Air |
| UA4659 | Porto, Portugal | Newark Int. | 05-06 | 13:50 | | Landed |
| UA4768 | Warsaw, Poland | New York Kennedy Int. | 05-06 | 15:36 | | In Air |
| UA5805, AC4231 | Chicago | Winnipeg Int. | 22:08 | | C | On Time |
| UA5809 | Chicago Ord | Calgary Int. | 05-06 12:29 | | C | - |
| UA5809 | Chicago Ord | Calgary Int. | 05-07 12:29 | | C | - |
| UA5821 | Chicago Ord | Calgary Int. | 05-06 18:14 | | C | - |
| UA5821 | Chicago Ord | Calgary Int. | 05-07 18:14 | | C | - |
| UA5827 | Denver | Calgary Int. | 05-06 11:02 | 10:54 | C | Arrived |
| UA5827 | Denver | Calgary Int. | 05-07 11:02 | | C | - |
| UAL5897 | Chicago | Ottawa Int. | 05-06 18:42 | 18:42 | 5 | On Time |
| UA6070 | Los Angeles | Vancouver Int. | 05-06 12:37 | | E91 | On Time |
| UA6153 | Chicago Ord | Calgary Int. | 05-06 10:37 | 10:43 | C | Arrived |
| UA6153 | Chicago Ord | Calgary Int. | 05-07 10:37 | | C | - |
| UA6348 | San Francisco | Calgary Int. | 05-06 12:11 | | C | - |
| UA6348 | San Francisco | Calgary Int. | 05-07 12:11 | | C | - |
| UA6392 | San Francisco | Calgary Int. | 05-06 15:08 | | C | - |
| UA6392 | San Francisco | Calgary Int. | 05-07 15:08 | | C | - |
| UA6403, AC4203 | Chicago | Winnipeg Int. | 14:15 | | C | On Time |
| UA6414 | San Francisco | Calgary Int. | 05-06 22:53 | | C | - |
| UA6414 | San Francisco | Calgary Int. | 05-07 22:53 | | C | - |
| UA6427 | Los Angeles | Vancouver Int. | 05-06 16:34 | | E91 | On Time |
| UA6428 | Los Angeles | Vancouver Int. | 05-06 23:47 | | E91 | On Time |
| UA6562, AC4005 | Denver | Winnipeg Int. | 13:21 | | C | On Time |
| UA6576, AC4501 | Denver | Winnipeg Int. | 16:40 | | C | On Time |
| UA6587 | Denver | Calgary Int. | 05-06 16:57 | | C | - |
| UA6587 | Denver | Calgary Int. | 05-07 16:57 | | C | - |
| UA6648, AC4017 | Denver | Winnipeg Int. | 22:09 | | C | On Time |
| UA6657, AC4233 | Chicago | Winnipeg Int. | 17:32 | | C | On Time |
| UA6755, AC4201 | Chicago | Winnipeg Int. | 12:00 | | C | On Time |
| UA7052 | Washington-dulles | Boston Logan | | 16:14 | C
| On-time |
| UA7233 | Washington-dulles | Boston Logan | | 20:16 | C
| On-time |
| UAL7594 | Chicago | Ottawa Int. | 05-06 12:02 | 11:40 | 6 | Arrived |
| UAL7598 | Chicago | Ottawa Int. | 05-06 17:06 | 17:06 | 11 | On Time |
| UAL7638 | Chicago | Ottawa Int. | 05-06 21:07 | 21:07 | 11 | On Time |
| UAL7788 | Washington, Dulles | Ottawa Int. | 05-06 14:12 | 13:42 | 4 | Early |
| UAL7790 | Washington, Dulles | Ottawa Int. | 05-06 18:26 | 18:26 | 6 | On Time |
| UA7795 | Washington-iad | Toronto Pearson Int. | 05-06 09:37 | 09:33 | 1 | Arrived |
| UA8120 | Halifax | Boston Logan | | 16:58 | C
| Scheduled |
| UA8158 | Montreal, Qc | Newark Int. | 05-06 | 15:52 | | Scheduled |
| UA8184 | Montreal, Qc | New York La Guardia | 05-06 | 14:48 | | In Air |
| UA8386 | Ottawa | Boston Logan | | 18:25 | C
| Scheduled |
| UA8414 | Ottawa, On | New York La Guardia | 05-06 | 15:06 | | In Air |
| UA8418 | Montreal | Boston Logan | | 15:54 | C
| Scheduled |
| UA8422 | Toronto Pearson | New York La Guardia | 05-06 | 15:24 | | In Air |
| UA8435 | Toronto | Vancouver Int. | 05-06 16:25 | | C39 | On Time |
| UA8456 | Los Angeles | Vancouver Int. | 05-06 17:00 | | | On Time |
| UA8460 | Los Angeles | Vancouver Int. | 05-06 09:45 | 09:49 | D50 | Arrived |
| UA8460 | Los Angeles | Vancouver Int. | 05-07 09:45 | | | On Time |
| UA8472 | Los Angeles | Vancouver Int. | 05-06 14:05 | | E83 | On Time |
| UA8534 | Toronto | Boston Logan | | 17:45 | C
| Scheduled |
| UA8536 | Toronto | Boston Logan | | 14:18 | C
| Arrived |
| UA8555 | Washington-dca | Toronto Pearson Int. | 05-06 07:25 | 07:18 | 1 | Arrived |
| UA8564 | San Francisco | Vancouver Int. | 05-06 09:38 | 09:40 | E83 | Arrived |
| UA8564 | San Francisco | Vancouver Int. | 05-07 09:38 | | | On Time |
| UA8566 | Toronto Pearson | Newark Int. | 05-06 | 14:47 | | In Air |
| UA8596 | Zurich, Sw | New York Kennedy Int. | 05-06 | 15:45 | | Not Available |
| UA8604 | Geneva, Sw | New York Kennedy Int. | 05-06 | 14:45 | | Not Available |
| UA8625 | New York Kennedy | Vancouver Int. | 05-06 10:10 | 10:37 | D54 | Arrived |
| UA8625 | New York Kennedy | Vancouver Int. | 05-07 10:10 | | | On Time |
| UA8839 | Frankfurt, Ge | Newark Int. | 05-06 | 15:22 | | In Air |
| UA8853 | Frankfurt Ger | Boston Logan | | 13:59 | E
| Arrived |
| UA8871 | Munich, Ge | New York Kennedy Int. | 05-06 | 13:55 | | Landed |
| UA8902 | Munich | Boston Logan | | 17:35 | E
| In Air |
| UA9365 | Copenhagen, Dk | Newark Int. | 05-06 | 14:44 | | Landed |
| UA9369 | Stockholm, Sweden | Newark Int. | 05-06 | 14:07 | | Landed |
| UA9467 | Vienna, At | New York Kennedy Int. | 05-06 | 14:09 | | Landed |
|
|
|
|
| © 2006 Airline-arrivals.com |
|