| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| EZY018 | Edinburgh | London Luton Int. | 17:35 | 17:28 | | Landed |
| EZY019 | London Luton | Edinburgh Turnhouse | 05-06 19:20 | 18:55 | | Landed |
| EZY024 | Edinburgh | London Luton Int. | 19:20 | 19:20 | | |
| EZY025 | London Luton | Edinburgh Turnhouse | 05-06 21:00 | | | |
| EZY030 | London Luton | Edinburgh Turnhouse | 05-06 22:25 | | | |
| EZY074 | Glasgow | London Luton Int. | 17:10 | 17:00 | | Landed |
| EZY078 | Glasgow | London Luton Int. | 18:45 | 18:41 | | Estimated |
| EZY079 | London Luton | Glasgow Int. | 05-06 20:20 | 20:25 | | Expected |
| EZY081 | London Luton | Glasgow Int. | 05-06 22:55 | | | |
| EZY147 | London Luton | Aberdeen Dyce | 05-06 19:30 | 19:10 | | Landed |
| EZY168 | Belfast Int. | London Luton Int. | 16:30 | 16:20 | | Landed |
| EZY169 | London Luton | Belfast Int. | 18:10 | 17:50 | | Expected |
| EZY206 | Glasgow | London Stansted | 05-07 07:35 | | | |
| EZY217 | Stansted | Glasgow Int. | 05-06 19:45 | 19:20 | | Landed |
| EZY218 | Glasgow | London Stansted | 05-06 20:35 | 20:16 | | Expected |
| EZY219 | Stansted | Glasgow Int. | 05-06 22:15 | | | |
| EZY228 | Edinburgh | London Stansted | 05-07 07:45 | | | |
| EZY239 | Stansted | Edinburgh Turnhouse | 05-06 20:10 | 20:50 | | Expected |
| EZY241A | Stansted | Edinburgh Turnhouse | 05-06 19:05 | 19:11 | | Landed |
| EZY242 | Edinburgh | London Stansted | 05-06 21:55 | | | |
| EZY244 | Edinburgh | London Stansted | 05-06 20:30 | 20:10 | | Expected |
| EZY245 | Stansted | Edinburgh Turnhouse | 05-06 22:10 | | | |
| EZY254 | Belfast | London Stansted | 05-07 07:30 | | | |
| EZY260 | Belfast | London Stansted | 05-06 19:10 | 19:15 | | Landed |
| EZY261 | London Stansted | Belfast Int. | 17:30 | 17:39 | | Arrived |
| EZY262 | Belfast | London Stansted | 05-06 22:10 | | | |
| EZY263 | London Stansted | Belfast Int. | 20:30 | 20:30 | | |
| EZY394 | Inverness | Bristol Int. | 13:25 | 14:55 | | Landed |
| EZY402 | Glasgow | Bristol Int. | 10:05 | 10:10 | | Landed |
| EZY402 | Glasgow | Bristol Int. | 10:05 | | | |
| EZY406 | Glasgow | Bristol Int. | 17:10 | 17:15 | | Landed |
| EZY407 | Bristol | Glasgow Int. | 05-06 20:45 | | | |
| EZY408 | Glasgow | Bristol Int. | 22:20 | | | |
| EZY424 | Edinburgh | Bristol Int. | 09:40 | 11:04 | | Landed |
| EZY424 | Edinburgh | Bristol Int. | 09:40 | | | |
| EZY428 | Edinburgh | Bristol Int. | 19:15 | | | |
| EZY431 | Bristol | Edinburgh Turnhouse | 05-06 20:55 | | | |
| EZY432 | Edinburgh | Bristol Int. | 22:30 | | | |
| EZY446 | Belfast Intl | Bristol Int. | 07:45 | 07:38 | | Landed |
| EZY446 | Belfast Intl | Bristol Int. | 07:45 | | | |
| EZY448 | Belfast Intl | Bristol Int. | 15:00 | 14:46 | | Landed |
| EZY452 | Belfast Intl | Bristol Int. | 20:55 | | | |
| EZY468 | Glasgow | Belfast Int. | 21:25 | 21:25 | | |
| EZY469 | Belfast Intl | Glasgow Int. | 05-06 22:30 | | | |
| EZY492 | Edinburgh | Belfast Int. | 20:30 | 20:30 | | |
| EZY493 | Belfast Intl | Edinburgh Turnhouse | 05-06 21:45 | | | |
| EZY522 | Newcastle | London Stansted | 05-06 20:55 | | | |
| EZY557 | Newcastle | Belfast Int. | 21:00 | 21:00 | | |
| EZY565 | Newcastle | Bristol Int. | 08:10 | 08:20 | | Landed |
| EZY565 | Newcastle | Bristol Int. | 08:10 | | | |
| EZY567 | Newcastle | Bristol Int. | 18:05 | 17:53 | | Landed |
| EZY573 | Newcastle | Bristol Int. | 21:00 | | | |
| EZY612 | Belfast Int. | Liverpool John Lennon | 18:50 | 18:25 | | Estimated |
| EZY613 | Liverpool | Belfast Int. | 20:30 | 20:30 | | |
| EZY614 | Belfast Int. | Liverpool John Lennon | 17:20 | 17:06 | | Landed |
| EZY615 | Liverpool | Belfast Int. | 18:30 | 18:20 | | Expected |
| EZY616 | Belfast Int. | Liverpool John Lennon | 21:40 | 21:40 | | |
| EZY701 | Gatwick | Edinburgh Turnhouse | 05-07 07:55 | | | |
| EZY713 | Gatwick | Edinburgh Turnhouse | 05-06 20:45 | | | |
| EZY714 | Edinburgh | London Gatwick | 05-06 22:35 | | South Terminal | |
| EZY732 | Belfast | London Gatwick | 05-07 07:55 | | South Terminal | |
| EZY737 | London Gatwick | Belfast Int. | 18:40 | 18:30 | | Expected |
| EZY741 | London Gatwick | Belfast Int. | 20:20 | 20:20 | | |
| EZY742 | Belfast | London Gatwick | 05-06 20:25 | 20:03 | South Terminal | Expected |
| EZY744 | Belfast | London Gatwick | 05-06 22:05 | | South Terminal | |
| EZY793 | Gatwick | Glasgow Int. | 05-06 20:30 | 20:14 | | Expected |
| EZY794 | Glasgow | London Gatwick | 05-06 22:20 | | South Terminal | |
| EZY2032 | Bordeaux | London Luton Int. | 17:15 | 17:12 | | Landed |
| EZY2056 | Geneva | London Luton Int. | 17:45 | 17:43 | | Landed |
| EZY2084 | Basle | London Luton Int. | 17:10 | 17:30 | | Landed |
| EZY2106 | Berlin (schonefeld) | London Luton Int. | 17:05 | 16:58 | | Landed |
| EZY2126 | Nice | London Luton Int. | 18:55 | 19:05 | | Estimated |
| EZY2164 | Amsterdam | London Luton Int. | 19:00 | 18:50 | | Estimated |
| EZY2196 | Vienna | London Luton Int. | 17:30 | 17:03 | | Landed |
| EZY2266 | Barcelona | London Luton Int. | 18:15 | 18:09 | | Estimated |
| EZY2306 | Pisa | London Luton Int. | 16:15 | 16:27 | | Landed |
| EZY2334 | Krakow | London Luton Int. | 18:20 | 18:00 | | Landed |
| EZY2384 | Istanbul (sabiha-gokcen) | London Luton Int. | 18:10 | 18:10 | | Estimated |
| EZY2410 | Malaga | London Luton Int. | 18:45 | 18:40 | | Estimated |
| EZY2456 | Paris (cdg) | London Luton Int. | 18:20 | 18:00 | | Estimated |
| EZY3010 | Amsterdam | London Stansted | 05-06 22:05 | | | |
| EZY3034 | Barcelona | London Stansted | 05-06 23:15 | | | |
| EZY3120 | Malaga | London Stansted | 05-07 00:45 | | | |
| EZY3176 | Alicante | London Stansted | 05-07 00:25 | | | |
| EZY3296 | Faro | London Stansted | 05-07 00:00 | | | |
| EZY3314 | Basle | London Stansted | 05-06 22:30 | | | |
| EZY3362 | Naples | London Stansted | 05-06 22:45 | | | |
| EZY3420 | Munich | London Stansted | 05-06 22:30 | | | |
| EZY3468 | Copenhagen | London Stansted | 05-06 22:05 | | | |
| EZY3476 | Bilbao | London Stansted | 05-06 22:30 | | | |
| EZY4957 | Dortmund | London Luton Int. | 18:55 | 18:40 | | Estimated |
| EZY5072 | Nice | London Gatwick | 05-06 22:50 | 23:10 | South Terminal | Expected |
| EZY5088 | Athens | London Gatwick | 05-06 23:15 | 23:15 | South Terminal | Expected |
| EZY5110 | Amsterdam | London Gatwick | 05-06 21:00 | | South Terminal | |
| EZY5136 | Barcelona | London Gatwick | 05-06 19:30 | 19:11 | South Terminal | Landed |
| EZY5138 | Barcelona | London Gatwick | 05-07 00:10 | | South Terminal | |
| EZY5152 | Valencia | London Gatwick | 05-06 19:30 | 19:06 | South Terminal | Landed |
| EZY5208 | Palma Mallorca | London Gatwick | 05-06 23:20 | 23:20 | South Terminal | Expected |
| EZY5256 | Rome | London Gatwick | 05-06 22:25 | 22:25 | South Terminal | Expected |
| EZY5268 | Venice | London Gatwick | 05-06 22:15 | 22:15 | South Terminal | Expected |
| EZY5298 | Milan-malpensa | London Gatwick | 05-06 22:20 | 22:20 | South Terminal | Expected |
| EZY5336 | Toulouse | London Gatwick | 05-06 22:40 | 22:40 | South Terminal | Expected |
| EZY5456 | Lisbon | London Gatwick | 05-06 22:40 | 22:40 | South Terminal | Expected |
| EZY5480 | Madrid | London Gatwick | 05-06 22:05 | 22:05 | South Terminal | Expected |
| EZY5496 | Prague | London Gatwick | 05-06 22:40 | | South Terminal | |
| EZY6006 | Faro | Bristol Int. | 17:50 | 17:48 | | Landed |
| EZY6014 | Murcia | Bristol Int. | 22:55 | | | |
| EZY6026 | Barcelona | Bristol Int. | 15:30 | 15:26 | | Landed |
| EZY6036 | Madrid | Bristol Int. | 19:20 | 19:33 | | Expected |
| EZY6048 | Palma | Bristol Int. | 12:35 | 12:37 | | Landed |
| EZY6052 | Malaga | Bristol Int. | 14:50 | 14:43 | | Landed |
| EZY6058 | Malaga | Bristol Int. | 01:25 | | | |
| EZY6066 | Valencia | Bristol Int. | 12:35 | 13:20 | | Landed |
| EZY6074 | Alicante | Bristol Int. | 11:30 | 11:32 | | Landed |
| EZY6074 | Alicante | Bristol Int. | 11:30 | | | |
| EZY6084 | Alicante | Bristol Int. | 23:00 | | | |
| EZY6114 | Nice | Bristol Int. | 13:00 | 12:55 | | Landed |
| EZY6118 | Nice | Bristol Int. | 22:55 | | | |
| EZY6122 | Bordeaux | Bristol Int. | 15:00 | 15:09 | | Landed |
| EZY6140 | Toulouse | Bristol Int. | 17:00 | 17:00 | | Landed |
| EZY6156 | Geneva | Bristol Int. | 17:00 | 17:07 | | Landed |
| EZY6168 | Amsterdam | Bristol Int. | 18:40 | 18:24 | | Expected |
| EZY6174 | Venice | Bristol Int. | 22:30 | | | |
| EZY6184 | Rome | Bristol Int. | 19:05 | 19:31 | | Expected |
| EZY6188 | Pisa | Bristol Int. | 12:25 | 12:39 | | Landed |
| EZY6196 | Milan | Bristol Int. | 22:30 | | | |
| EZY6220 | Paris-cdg | Bristol Int. | 10:55 | 11:09 | | Landed |
| EZY6220 | Paris-cdg | Bristol Int. | 10:55 | | | |
| EZY6226 | Paris-cdg | Bristol Int. | 22:10 | | | |
| EZY6238 | Berlin-schof | Bristol Int. | 22:05 | | | |
| EZY6268 | Prague | Bristol Int. | 17:25 | 17:12 | | Landed |
| EZY6276 | Krakow | Bristol Int. | 12:00 | 11:51 | | Landed |
| EZY6282 | Warsaw | Bristol Int. | 12:15 | 12:00 | | Landed |
| EZY6288 | Gdansk | Bristol Int. | 21:15 | | | |
| EZY6680 | Berlin | Belfast Int. | 14:35 | 14:30 | | Expected |
| EZY6740 | Nice | Belfast Int. | 19:25 | 19:00 | | Expected |
| EZY6834 | Gdansk | Belfast Int. | 19:20 | 19:00 | | Expected |
| EZY6878 | Alicante | Glasgow Int. | 05-06 23:55 | | | |
| EZY7008 | Amsterdam | Liverpool John Lennon | 16:55 | 17:45 | | Landed |
| EZY7012 | Amsterdam | Liverpool John Lennon | 22:15 | 22:15 | | |
| EZY7026 | Jersey | Liverpool John Lennon | 19:15 | 19:15 | | |
| EZY7046 | Paris (cdg) | Liverpool John Lennon | 22:15 | 22:15 | | |
| EZY7070 | Nice | Liverpool John Lennon | 22:50 | 22:50 | | |
| EZY7102 | Madrid (barajas) | Liverpool John Lennon | 18:25 | 18:15 | | Estimated |
| EZY7122 | Alicante | Liverpool John Lennon | 23:15 | 23:15 | | |
| EZY7184 | Malaga | Liverpool John Lennon | 19:15 | 19:00 | | Estimated |
| EZY7224 | Berlin (schonefeld) | Liverpool John Lennon | 16:00 | 16:08 | | Landed |
| EZY7242 | Basle/mulhouse | Liverpool John Lennon | 17:45 | 17:58 | | Landed |
| EZY7254 | Krakow | Liverpool John Lennon | 18:50 | 18:37 | | Estimated |
| EZY7284 | Geneva | Liverpool John Lennon | 17:25 | 17:35 | | Landed |
| EZY8417 | Berlin | London Gatwick | 05-06 19:25 | 19:08 | North Terminal | Landed |
| EZY8512 | Malaga | London Gatwick | 05-06 23:55 | 23:55 | North Terminal | Expected |
| EZY8526 | Alicante | London Gatwick | 05-07 01:40 | | North Terminal | |
| EZY8566 | Faro | London Gatwick | 05-06 22:30 | 22:30 | North Terminal | Expected |
| EZY8610 | Malaga | London Gatwick | 05-06 18:45 | 18:58 | North Terminal | Landed |
| EZY8616 | Malaga | London Gatwick | 05-06 23:20 | 23:20 | North Terminal | Expected |
| EZY8708 | Tenerife | London Gatwick | 05-07 01:15 | | North Terminal | |
| EZY8776 | Heraklion | London Gatwick | 05-06 21:10 | 21:00 | North Terminal | Expected |
| EZY8816 | Paphos | London Gatwick | 05-07 01:15 | 01:15 | North Terminal | Expected |
| EZY8854 | Sharm El Sheikh | London Gatwick | 05-07 02:00 | 02:00 | North Terminal | Expected |
| EZY8906 | Gibraltar | London Gatwick | 05-06 21:25 | 21:50 | North Terminal | Expected |
| EZY8930 | Faro | London Gatwick | 05-06 19:40 | 19:20 | North Terminal | Landed |
| EZY8932 | Faro | London Gatwick | 05-07 00:50 | 00:50 | North Terminal | Expected |
| EZY8948 | Funchal | London Gatwick | 05-06 23:55 | 23:55 | North Terminal | Expected |
|
|
|
|
| © 2006 Airline-arrivals.com |
|