| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| QF010 | London Singapore | Melbourne Tullamarine Int. | 05-07 04:45 | 04:44 | 9 | |
| QF010 | London Singapore | Melbourne Tullamarine Int. | 05-08 04:45 | 04:45 | 6 | |
| QF026 | Los Angeles Auckland | Melbourne Tullamarine Int. | 05-07 08:20 | 08:20 | 6 | |
| QF026 | Los Angeles Auckland | Melbourne Tullamarine Int. | 05-08 08:15 | 08:15 | 4 | |
| QF030 | London Hongkong | Melbourne Tullamarine Int. | 05-06 19:55 | 20:05 | 8 | Landed |
| QF030 | London Hongkong | Melbourne Tullamarine Int. | 05-07 19:55 | 20:35 | 9 | |
| QF030 | London Hongkong | Melbourne Tullamarine Int. | 05-08 19:55 | 19:55 | 8 | |
| QF038 | Wellington | Melbourne Tullamarine Int. | 05-07 17:30 | 17:30 | 5 | |
| QF038 | Wellington | Melbourne Tullamarine Int. | 05-08 17:40 | 17:40 | 5 | |
| QF086 | Hong Kong | Melbourne Tullamarine Int. | 05-07 08:10 | 08:10 | 3 | |
| QF086 | Hong Kong | Melbourne Tullamarine Int. | 05-08 08:10 | 08:10 | 5 | |
| QF094 | Los Angeles | Melbourne Tullamarine Int. | 05-07 07:55 | 08:35 | 8 | |
| QF094 | Los Angeles | Melbourne Tullamarine Int. | 05-08 07:55 | 07:55 | 9 | |
| QF134 | Auckland | Melbourne Tullamarine Int. | 05-07 18:15 | 18:15 | 4 | |
| QF134 | Auckland | Melbourne Tullamarine Int. | 05-08 18:15 | 18:15 | 4 | |
| QF3001 | Los Angeles | Boston Logan | | 15:07 | B
| In Air |
| QF3107 | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 15:47 | | In Air |
| QF3111 | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 14:36 | | Landed |
| QF3300 | Toronto Pearson | New York Kennedy Int. | 05-06 | 15:45 | | In Air |
| QF3338 | Montreal, Qc | New York Kennedy Int. | 05-06 | 15:31 | | In Air |
| QF3773 | Los Angeles | Vancouver Int. | 05-06 23:57 | | E86 | On Time |
| QF6003 | Sydney | Melbourne Tullamarine Int. | 05-08 13:45 | 13:45 | 9 | |