| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| NW35 | Amsterdam - Boston - Logan | Boston Logan | | 16:00 | E
| Arrived |
| NW37 | Amsterdam | Boston Logan | | 17:05 | E3B
| In Air |
| NW186 | Minneapolis -
| Boston Logan | | 00:00 | | |
| NW278 | Detroit | Baltimore Washington Int. | 22:57 | 22:57 | C11 | Landed |
| NW322 | Memphis | Baltimore Washington Int. | 17:50 | 17:50 | C9 | Landed |
| NW370 | Detroit-dtw | Boston Logan | | 17:10 | E2B
| On-time |
| NW386 | Detroit-dtw | Boston Logan | | 15:25 | E1B
| On-time |
| NW418 | Detroit | Orlando Int. | 14:36 | 14:36 | 36 | On Time |
| NW420 | Detroit | Orlando Int. | 12:07 | 12:07 | 36 | On Time |
| NW461 | Detroit-dtw -
| Boston Logan | | 00:00 | | |
| NW474 | Atlanta | Toronto Pearson Int. | 05-06 11:44 | 11:49 | 3 | Arrived |
| NW508 | Minneapolis/st. Paul, Mn | New York La Guardia | 05-06 | 14:02 | | Landed |
| NW528 | Detroit, Mi | New York La Guardia | 05-06 | 15:24 | | In Air |
| NW532 | Detroit, Mi | New York La Guardia | 05-06 | 14:31 | | Landed |
| NW578 | Minneapolis Via Sioux Falls | Orlando Int. | 12:45 | 13:40 | 33 | Del 13:40 |
| NW580 | Minneapolis Via San Jose Ca | Orlando Int. | 14:26 | 14:26 | 38 | On Time |
| NW586 | Minneapolis | Orlando Int. | 11:14 | 11:20 | 33 | New 11:20 |
| NW653 | Detroit, Mi | Newark Int. | 05-06 | 15:42 | | In Air |
| NW714 | Minneapolis | Boston Logan | | 17:05 | E1B
| On-time |
| NW716 | Minneapolis -
| Boston Logan | | 00:00 | | |
| NW822 | Indianapolis | Orlando Int. | 11:38 | 11:15 | 35 | 11:15 |
| NW853 | Milwaukee | Orlando Int. | 10:26 | 10:40 | 38 | In Range |
| NW895 | Detroit, Mi | New York Kennedy Int. | 05-06 | 15:08 | | In Air |
| NW954 | Memphis Via Dallas/ft Worth | Orlando Int. | 12:07 | 12:25 | 38 | New 12:25 |
| NW1068 | Minneapolis | Baltimore Washington Int. | 16:32 | 16:32 | C9 | On Time |
| NW1134 | Detroit | Baltimore Washington Int. | 08:16 | 08:16 | C11 | On Time |
| NW1136 | Detroit | Baltimore Washington Int. | 11:54 | 11:54 | C9 | On Time |
| NW1140 | Detroit | Baltimore Washington Int. | 16:53 | 16:53 | C11 | On Time |
| NW1142 | Detroit | Baltimore Washington Int. | 15:28 | 15:28 | C11 | On Time |
| NW1144 | Detroit | Baltimore Washington Int. | 18:57 | 18:57 | C11 | Landed |
| NW1230 | Minneapolis | Baltimore Washington Int. | 22:10 | 22:10 | C9 | Landed |
| NW1234 | Minneapolis | Baltimore Washington Int. | 13:47 | 13:47 | C9 | On Time |
| NW1541 | Atlanta / Minneapolis | Calgary Int. | 05-06 23:09 | | C | - |
| NW1541 | Atlanta / Minneapolis | Calgary Int. | 05-07 23:09 | | C | - |
| NW1543 | Raleigh / Minneapolis | Calgary Int. | 05-06 13:02 | | C | - |
| NW1543 | Raleigh / Minneapolis | Calgary Int. | 05-07 13:02 | | C | - |
| NW1546 | Flint | Orlando Int. | 10:48 | 10:40 | 39 | In Range |
| NW1650 | Minneapolis St Paul | Vancouver Int. | 05-06 22:59 | | E79 | On Time |
| NW1652 | Minneapolis St Paul | Vancouver Int. | 05-06 11:00 | 11:03 | E86 | Arrived |
| NW1652 | Minneapolis St Paul | Vancouver Int. | 05-07 11:00 | | E87 | On Time |
| NW1674, CO6674 | Minneapolis | Winnipeg Int. | 12:39 | | C | On Time |
| NW1675 | Detroit, Mi | Newark Int. | 05-06 | 14:19 | | Landed |
| NW1905 | Minneapolis/st. Paul, Mn | Newark Int. | 05-06 | 14:38 | | Landed |
| NW2836 | Northwest Arkansas | Toronto Pearson Int. | 05-06 11:55 | 11:41 | 3 | Arrived |
| NW2856 | Detroit | Toronto Pearson Int. | 05-06 10:25 | 10:17 | 3 | Arrived |
| NW2894 | Minneapolis | Winnipeg Int. | 15:45 | | C | On Time |
| NW3539 | Minneapolis | Winnipeg Int. | 21:30 | | C | On Time |
| NW4022 | Los Angeles | Vancouver Int. | 05-06 23:57 | | E86 | On Time |
| NW4786 | Indianapolis | Boston Logan | | 14:20 | E2A
| Arrived |
| NW5371 | Memphis, Tn | Newark Int. | 05-06 | 14:40 | | Landed |
| NW5736 | Memphis -
| Boston Logan | | 00:00 | | |
| NW5939 | Memphis | Baltimore Washington Int. | 21:55 | 21:55 | C13 | Landed |
| NW5940 | Memphis | Baltimore Washington Int. | 11:50 | 11:50 | C13 | On Time |
| NW6008 | Tokyo, Jp | Newark Int. | 05-06 | 15:41 | | In Air |
| NW6059 | Seattle/tacoma, Wa | Newark Int. | 05-06 | 15:12 | | In Air |
| NW6067 | Cleveland | Boston Logan | | 16:59 | E
| |
| NW6070 | Atlanta, Ga | Newark Int. | 05-06 | 14:43 | | Landed |
| NW6096 | San Francisco, Ca | Newark Int. | 05-06 | 15:01 | | Landed |
| NW6101 | San Antonio, Tx | Newark Int. | 05-06 | 15:40 | | In Air |
| NW6105 | Orlando, Fl | Newark Int. | 05-06 | 14:55 | | Landed |
| NW6138 | Nassau, Ba | Newark Int. | 05-06 | 15:29 | | In Air |
| NW6144 | Santiago, Dominican Republic | Newark Int. | 05-06 | 15:45 | | In Air |
| NW6166 | Phoenix, Az | Newark Int. | 05-06 | 14:13 | | Landed |
| NW6169 | Las Vegas, Nv | Newark Int. | 05-06 | 14:14 | | Landed |
| NW6217 | West Palm Beach, Fl | Newark Int. | 05-06 | 14:05 | | Landed |
| NW6232 | Houston (intercontinental), Tx | Newark Int. | 05-06 | 14:57 | | Landed |
| NW6238 | Ft. Lauderdale, Fl | Newark Int. | 05-06 | 15:37 | | In Air |
| NW6252 | Orange County, Ca | Newark Int. | 05-06 | 15:18 | | In Air |
| NW6263 | Dallas/ft. Worth, Tx | Newark Int. | 05-06 | 14:53 | | Landed |
| NW6350 | Las Vegas, Nv | Newark Int. | 05-06 | 15:30 | | In Air |
| NW6365 | Atlanta, Ga | Newark Int. | 05-06 | 15:42 | | In Air |
| NW6374 | Alajuela, Cr | Newark Int. | 05-06 | 15:03 | | Landed |
| NW6383 | Mexico City, Mx | Newark Int. | 05-06 | 14:46 | | Landed |
| NW6385 | Portland, Or | Newark Int. | 05-06 | 15:08 | | In Air |
| NW6391 | Ft. Lauderdale, Fl | Newark Int. | 05-06 | 14:30 | | Landed |
| NW6402 | Houston (intercontinental), Tx | Newark Int. | 05-06 | 15:45 | | In Air |
| NW6428 | Jacksonville, Fl | Newark Int. | 05-06 | 14:39 | | Landed |
| NW6429 | New Orleans, La | Newark Int. | 05-06 | 14:59 | | Landed |
| NW6452 | San Diego, Ca | Newark Int. | 05-06 | 15:44 | | In Air |
| NW6493 | Orlando, Fl | Newark Int. | 05-06 | 13:48 | | Landed |
| NW6496 | Bogota, Co | Newark Int. | 05-06 | 15:45 | | In Air |
| NW6508 | Houston (intercontinental), Tx | New York Kennedy Int. | 05-06 | 15:06 | | In Air |
| NW6687 | Tampa, Fl | Newark Int. | 05-06 | 14:11 | | Landed |
| NW6696 | San Juan, Pr | Newark Int. | 05-06 | 15:53 | | In Air |
| NW6818 | Columbus, Oh | Newark Int. | 05-06 | 14:26 | | Landed |
| NW7315 | Newark | Toronto Pearson Int. | 05-06 10:28 | 10:31 | 3 | Arrived |
| NW7360 | Greensboro, Nc | Newark Int. | 05-06 | 15:20 | | Delayed |
| NW7452 | Portland, Me | Newark Int. | 05-06 | 15:02 | | Landed |
| NW8530 | Amsterdam | Glasgow Int. | 05-06 21:40 | | | |
| NW8641 | Amsterdam, Nl | New York Kennedy Int. | 05-06 | 14:54 | | Landed |
| NW9089 | Salt Lake City, Ut | Newark Int. | 05-06 | 15:30 | | In Air |
|
|
|
|
| © 2006 Airline-arrivals.com |
|