| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| KL641 | Amsterdam, Nl | New York Kennedy Int. | 05-06 | 14:54 | | Landed |
| KL681 | Amsterdam | Vancouver Int. | 05-06 16:30 | 16:07 | D71 | Early |
| KL1049 | Amsterdam | Bristol Int. | 09:35 | 10:21 | | Landed |
| KL1049 | Amsterdam | Bristol Int. | 09:35 | | | |
| KL1051 | Amsterdam | Bristol Int. | 12:45 | 12:35 | | Landed |
| KL1053 | Amsterdam | Bristol Int. | 16:55 | 16:45 | | Landed |
| KL1057 | Amsterdam | Bristol Int. | 22:10 | | | |
| KL1069 | Amsterdam | Cardiff Int. | 22:25 | | | |
| KL1293 | Amsterdam | Edinburgh Turnhouse | 05-06 22:20 | | | |
| KL1449 | Amsterdam | Aberdeen Dyce | 05-06 21:40 | | | |
| KL1481 | Amsterdam | Glasgow Int. | 05-06 21:40 | | | |
| KL1773 | Amsterdam | Frankfurt Int. | 17:50 | | 2 | Approaching |
| KL4111 | Kuala Lumpur | Melbourne Tullamarine Int. | 05-06 19:35 | 19:53 | 6 | Landed |
| KL4111 | Kuala Lumpur | Melbourne Tullamarine Int. | 05-07 19:35 | 19:35 | 6 | |
| KL4111 | Kuala Lumpur | Melbourne Tullamarine Int. | 05-08 19:35 | 19:35 | 6 | |
| KL4122 | Kuala Lumpur | Melbourne Tullamarine Int. | 05-07 07:00 | 06:59 | 5 | |
| KL4122 | Kuala Lumpur | Melbourne Tullamarine Int. | 05-08 07:00 | 07:00 | 8 | |
| KL4675 | Detroit, Mi | Newark Int. | 05-06 | 14:19 | | Landed |
| KL6035 | Amsterdam - Boston - Logan | Boston Logan | | 16:00 | E
| Arrived |
| KL6037 | Amsterdam | Boston Logan | | 16:06 | E
| In Air |
| KL6370 | Detroit-dtw | Boston Logan | | 16:30 | E
| |
| KL6386 | Detroit-dtw | Boston Logan | | 15:05 | E
| In Air |
| KL6528 | Detroit, Mi | New York La Guardia | 05-06 | 15:24 | | In Air |
| KL6532 | Detroit, Mi | New York La Guardia | 05-06 | 14:31 | | Landed |
| KL6653 | Detroit, Mi | Newark Int. | 05-06 | 15:42 | | In Air |
| KL6895 | Detroit, Mi | New York Kennedy Int. | 05-06 | 15:08 | | In Air |
| KL7736 | Memphis | Boston Logan | | 17:47 | E
| |
| KL8469 | Orlando, Fl | Newark Int. | 05-06 | 14:55 | | Landed |
| KL8479 | Jacksonville, Fl | Newark Int. | 05-06 | 14:39 | | Landed |
| KL8493 | Tampa, Fl | Newark Int. | 05-06 | 14:11 | | Landed |
| KL8499 | Newark | Boston Logan | | 15:11 | E
| |
| KL8526 | Boston, Ma | Newark Int. | 05-06 | 14:56 | | Landed |
| KL8527 | Atlanta, Ga | Newark Int. | 05-06 | 14:43 | | Landed |
| KL8551 | West Palm Beach, Fl | Newark Int. | 05-06 | 14:05 | | Landed |
| KL8573 | Tampa, Fl | Newark Int. | 05-06 | 15:57 | | In Air |
| KL8597 | Ft. Lauderdale, Fl | Newark Int. | 05-06 | 14:30 | | Landed |
| KL8609 | Mexico City, Mx | Newark Int. | 05-06 | 14:46 | | Landed |
| KL8615 | New Orleans, La | Newark Int. | 05-06 | 14:59 | | Landed |
| KL8686 | Louisville, Ky | Newark Int. | 05-06 | 15:42 | | In Air |
| KL8687 | Richmond, Va | Newark Int. | 05-06 | 14:12 | | Landed |
| KL8692 | Greensboro, Nc | Newark Int. | 05-06 | 15:20 | | Delayed |
| KL8745 | Buffalo, Ny | Newark Int. | 05-06 | 13:56 | | Landed |
| KL8750 | Savannah, Ga | Newark Int. | 05-06 | 14:49 | | Diversionlanded |
| KL8777 | Providence, Ri | Newark Int. | 05-06 | 15:03 | | In Air |
| KL8783 | Washington (national), Dc | Newark Int. | 05-06 | 15:23 | | In Air |
| KL8785 | Cincinnati, Oh | Newark Int. | 05-06 | 13:57 | | Landed |
| KL8791 | Hartford, Ct | Newark Int. | 05-06 | 14:30 | | Delayed |
| KL8802 | Lexington, Ky | Newark Int. | 05-06 | 15:40 | | In Air |
| KL8831 | Charleston, Sc | Newark Int. | 05-06 | 15:34 | | In Air |
| KL8835 | Portland, Me | Newark Int. | 05-06 | 15:02 | | Landed |
| KL8853 | Columbus, Oh | Newark Int. | 05-06 | 14:26 | | Landed |
| KL8871 | Rochester, Ny | Newark Int. | 05-06 | 13:49 | | Landed |
| KL8873 | Daytona Beach, Fl | Newark Int. | 05-06 | 14:14 | | Landed |
| KL8874 | Syracuse, Ny | Newark Int. | 05-06 | 14:22 | | Landed |
| KL8889 | Knoxville, Tn | Newark Int. | 05-06 | 15:21 | | In Air |
| KL8925 | Jacksonville, Fl | Newark Int. | 05-06 | 15:50 | | In Air |
| KL8935 | Nashville, Tn | Newark Int. | 05-06 | 15:12 | | In Air |
| KL9116 | Manchester, Uk | New York Kennedy Int. | 05-06 | 17:08 | | In Air |
| KL9127 | Atlanta | Boston Logan | | 17:17 | E
| |
| KL9129 | Boston, Ma | New York Kennedy Int. | 05-06 | 14:54 | | Delayed |
| KL9133 | Atlanta, Ga | New York Kennedy Int. | 05-06 | 14:55 | | Landed |
| KL9209 | Providence, Ri | New York Kennedy Int. | 05-06 | 15:18 | | In Air |
| KL9239 | Pittsburgh, Pa | New York Kennedy Int. | 05-06 | 15:03 | | In Air |
| KL9249 | Baltimore, Md | New York Kennedy Int. | 05-06 | 15:57 | | Scheduled |
| KL9279 | Albany, Ny | New York Kennedy Int. | 05-06 | 14:33 | | Landed |
| KL9287 | Norfolk, Va | New York Kennedy Int. | 05-06 | 15:39 | | Scheduled |
| KL9329 | Cincinnati, Oh | New York Kennedy Int. | 05-06 | 14:47 | | Landed |
| KL9333 | Philadelphia, Pa | New York Kennedy Int. | 05-06 | 15:17 | | In Air |
|
|
|
|
| © 2006 Airline-arrivals.com |
|