| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| FR023 | Paris-bva | Dublin | 05-07 10:00 | | | |
| FR029 | Paris-bva | Dublin | 05-06 23:15 | 23:20 | | Delayed |
| FR039 | Oslo Torp | London Stansted | 05-06 23:45 | | | |
| FR053 | Stockholm Skavs | London Stansted | 05-07 07:55 | | | |
| FR059 | Stockholm Skavs | London Stansted | 05-06 23:00 | | | |
| FR00078 | Glasgow-prestwick | Frankfurt Hahn | 23:50 | | A | |
| FR108 | Shannon | London Stansted | 05-06 21:20 | | | |
| FR113 | London-lgw | Dublin | 05-07 11:15 | | | |
| FR115 | London-lgw | Dublin | 05-07 14:45 | | | |
| FR117 | London-lgw | Dublin | 05-06 18:45 | 18:49 | | Arrived |
| FR118 | Dublin | London Gatwick | 05-06 20:35 | 20:38 | South Terminal | Expected |
| FR202 | Dublin | London Stansted | 05-07 07:45 | | | |
| FR203 | London-stn | Dublin | 05-07 07:45 | | | |
| FR211 | London-stn | Dublin | 05-07 13:15 | | | |
| FR225 | London-stn | Dublin | 05-07 17:00 | | | |
| FR233 | Alghero | London Stansted | 05-06 22:40 | | | |
| FR288 | Dublin | London Stansted | 05-06 21:20 | | | |
| FR293 | London-stn | Dublin | 05-06 20:50 | 20:54 | | Delayed |
| FR295 | London-stn | Dublin | 05-06 18:30 | 18:26 | | Arrived |
| FR295 | London-stn | Dublin | 05-07 18:25 | | | |
| FR298 | Dublin | London Stansted | 05-06 22:25 | | | |
| FR307 | Salzburg | London Stansted | 05-06 22:45 | | | |
| FR331 | London-ltn | Dublin | 05-07 07:35 | | | |
| FR333 | London-ltn | Dublin | 05-07 14:20 | | | |
| FR337 | London-ltn | Dublin | 05-07 17:30 | | | |
| FR338 | Dublin | London Luton Int. | 19:00 | 19:00 | | |
| FR341 | London-ltn | Dublin | 05-06 21:35 | | | |
| FR426 | Glasgow Pik | London Stansted | 05-06 21:20 | | | |
| FR439 | Hamburg Lubeck | London Stansted | 05-06 23:20 | | | |
| FR443 | Liverpool | Dublin | 05-07 07:20 | | | |
| FR444 | Dublin | Liverpool John Lennon | 18:05 | 17:48 | | Landed |
| FR448 | Dublin | Liverpool John Lennon | 23:30 | 23:30 | | |
| FR504 | Dublin | Bristol Int. | 07:30 | 07:28 | | Landed |
| FR504 | Dublin | Bristol Int. | 07:30 | | | |
| FR505 | Bristol | Dublin | 05-07 08:55 | | | |
| FR506 | Dublin | Bristol Int. | 16:20 | 16:11 | | Landed |
| FR508 | Dublin | Bristol Int. | 21:45 | | | |
| FR537 | East Midlands | Dublin | 05-06 20:30 | 20:12 | | Due At |
| FR555 | Manchester | Dublin | 05-07 14:30 | | | |
| FR589 | Pisa | London Stansted | 05-06 23:30 | | | |
| FR614 | Derry | London Stansted | 05-06 22:40 | | | |
| FR663 | Birmingham | Dublin | 05-07 09:00 | | | |
| FR667 | Birmingham | Dublin | 05-07 14:50 | | | |
| FR685 | Vasteras | London Stansted | 05-06 22:30 | | | |
| FR702 | Kerry | London Stansted | 05-06 19:10 | 19:22 | | Landed |
| FR715 | Aarhus | London Stansted | 05-06 23:25 | | | |
| FR00752 | London-stansted | Frankfurt Hahn | 09:35 | | B | |
| FR753 | Frankfurt Hahn | London Stansted | 05-07 06:40 | | | |
| FR00756 | London-stansted | Frankfurt Hahn | 13:20 | | A | |
| FR00758 | London-stansted | Frankfurt Hahn | 17:45 | | A | |
| FR00764 | London-stansted | Frankfurt Hahn | 22:45 | | A | |
| FR771 | Glasgow-pik | Dublin | 05-07 07:25 | | | |
| FR799 | Venice Treviso | London Stansted | 05-06 23:30 | | | |
| FR808 | Irl West Knock | London Stansted | 05-06 22:50 | | | |
| FR812 | Dublin | Edinburgh Turnhouse | 05-07 07:30 | | | |
| FR817 | Edinburgh | Dublin | 05-07 17:40 | | | |
| FR818 | Dublin | Edinburgh Turnhouse | 05-06 21:40 | | | |
| FR857 | Torp | Dublin | 05-06 20:15 | 19:49 | | Arrived |
| FR873 | Billund | Dublin | 05-07 16:00 | | | |
| FR906 | Cork | London Stansted | 05-06 19:10 | 19:05 | | Landed |
| FR908 | Cork | London Stansted | 05-06 22:50 | | | |
| FR969 | Gothenburg City | London Stansted | 05-06 22:10 | | | |
| FR995 | Bournemouth | Dublin | 05-07 12:10 | | | |
| FR01002 | Budapest | Frankfurt Hahn | 14:10 | | B | |
| FR1078 | Angouleme | London Stansted | 05-06 22:55 | | | |
| FR1126 | Dublin | London Gatwick | 05-06 20:15 | 20:13 | South Terminal | Expected |
| FR1127 | London-lgw | Dublin | 05-06 22:05 | | | |
| FR1138 | Shannon | Bristol Int. | 14:10 | 13:49 | | Landed |
| FR1184 | Shannon | London Gatwick | 05-06 21:15 | | South Terminal | |
| FR01235 | Pisa | Frankfurt Hahn | 18:05 | | B | |
| FR1425 | Belfast City | Liverpool John Lennon | 18:05 | 17:44 | | Landed |
| FR01857 | Kaunas | Frankfurt Hahn | 23:30 | | B | |
| FR1893 | Bydgoszcz | Dublin | 05-07 13:20 | | | |
| FR1902 | Krakow | Dublin | 05-06 23:55 | | | |
| FR1909 | Gdansk | Dublin | 05-06 23:05 | | | |
| FR01922 | Tampere | Frankfurt Hahn | 23:05 | | B | |
| FR01948 | Dublin | Frankfurt Hahn | 14:20 | | A | |
| FR01948 | Dublin | Frankfurt Hahn | 10:55 | | A | |
| FR1949 | Frankfurt | Dublin | 05-07 10:55 | | | |
| FR01954 | Dublin | Frankfurt Hahn | 21:35 | | A | |
| FR1955 | Frankfurt | Dublin | 05-06 23:00 | 23:10 | | Delayed |
| FR1965 | Eindhoven | Dublin | 05-06 17:15 | 17:15 | | Arrived |
| FR1965 | Eindhoven | Dublin | 05-07 18:20 | | | |
| FR1969 | Doncaster | Dublin | 05-07 12:55 | | | |
| FR1973 | Reus | Dublin | 05-07 15:15 | | | |
| FR1977 | Riga | Dublin | 05-06 23:20 | 23:25 | | Delayed |
| FR1983 | Biarritz | Dublin | 05-06 17:45 | 17:36 | | Arrived |
| FR1987 | Nantes | Dublin | 05-07 14:35 | | | |
| FR2139 | Rzeszow | London Stansted | 05-06 23:15 | | | |
| FR2147 | Kaunas | London Stansted | 05-06 23:00 | | | |
| FR2195 | Tampere | London Stansted | 05-06 23:55 | | | |
| FR2317 | Bratislava | London Stansted | 05-06 23:45 | | | |
| FR2437 | Krakow | London Stansted | 05-06 23:20 | | | |
| FR2475 | Lodz | London Stansted | 05-06 22:55 | | | |
| FR2477 | Bydgoszcz (szwe | London Stansted | 05-06 23:50 | | | |
| FR2613 | Santander | London Stansted | 05-06 19:15 | 19:07 | | Landed |
| FR2645 | Riga | London Stansted | 05-06 22:55 | | | |
| FR2902 | Warsaw | Dublin | 05-06 22:35 | 22:30 | | Due At |
| FR2972 | Kaunas | Dublin | 05-06 22:40 | 23:00 | | Delayed |
| FR3013 | Rome Ciampino | London Stansted | 05-06 22:45 | | | |
| FR3015 | Rome Ciampino | London Stansted | 05-06 23:45 | | | |
| FR3253 | Dusseldorf Weez | London Stansted | 05-07 06:45 | | | |
| FR3259 | Dusseldorf Weez | London Stansted | 05-06 20:15 | 19:48 | | Landed |
| FR03343 | Montpellier | Frankfurt Hahn | 22:15 | | B | |
| FR3453 | Murcia/san Javier | London Luton Int. | 20:00 | 20:05 | | Estimated |
| FR3465 | Reus | London Luton Int. | 18:25 | 17:55 | | Estimated |
| FR3633 | Bremen | London Stansted | 05-06 19:40 | 19:36 | | Landed |
| FR3677 | Brest | London Luton Int. | 15:55 | 16:20 | | Landed |
| FR3845 | Reus | London Stansted | 05-06 23:40 | | | |
| FR04101 | Rom-ciampino | Frankfurt Hahn | 10:15 | 09:50 | B | Arrived |
| FR04101 | Rom-ciampino | Frankfurt Hahn | 10:15 | | B | |
| FR04107 | Rom-ciampino | Frankfurt Hahn | 23:55 | | A | |
| FR04123 | Gerona | Frankfurt Hahn | 10:25 | 10:00 | B | Arrived |
| FR04123 | Gerona | Frankfurt Hahn | 10:25 | | B | |
| FR04125 | Gerona | Frankfurt Hahn | 23:35 | | A | |
| FR04133 | Stockholm-skavsta | Frankfurt Hahn | 08:50 | | B | |
| FR04135 | Stockholm-skavsta | Frankfurt Hahn | 21:00 | | B | |
| FR04172 | Porto | Frankfurt Hahn | 12:05 | | B | |
| FR04183 | Bratislava | Frankfurt Hahn | 23:30 | | B | |
| FR4185 | Milan Bergamo | London Stansted | 05-07 07:45 | | | |
| FR04187 | Danzig/gdansk | Frankfurt Hahn | 23:25 | | B | |
| FR4195 | Milan Bergamo | London Stansted | 05-06 20:15 | 19:58 | | Expected |
| FR4197 | Milan Bergamo | London Stansted | 05-06 23:05 | | | |
| FR4283 | Bratislava | Dublin | 05-07 11:55 | | | |
| FR04313 | Bologna-forli | Frankfurt Hahn | 19:05 | | B | |
| FR04313 | Bologna-forli | Frankfurt Hahn | 10:00 | | A | |
| FR04373 | Riga | Frankfurt Hahn | 13:55 | | B | |
| FR04476 | Santander | Frankfurt Hahn | 19:20 | | A | |
| FR4537 | Milan (bergamo) | Liverpool John Lennon | 23:20 | 23:20 | | |
| FR04613 | Malaga | Frankfurt Hahn | 19:50 | | B | |
| FR04624 | Jerez De La Frontera | Frankfurt Hahn | 15:55 | | A | |
| FR04823 | Alghero | Frankfurt Hahn | 19:05 | | B | |
| FR4977 | Brindisi | London Stansted | 05-06 23:35 | | | |
| FR05203 | Mailand-bergamo | Frankfurt Hahn | 09:35 | | A | |
| FR05207 | Mailand-bergamo | Frankfurt Hahn | 23:55 | | A | |
| FR5347 | Katowice | Dublin | 05-06 21:55 | | | |
| FR05454 | Madrid | Frankfurt Hahn | 15:20 | | B | |
| FR05493 | Berlin-schoenefeld | Frankfurt Hahn | 09:15 | | B | |
| FR05495 | Berlin-schoenefeld | Frankfurt Hahn | 19:35 | | B | |
| FR05625 | Fuerteventura | Frankfurt Hahn | 16:45 | | B | |
| FR05706 | Kerry | Frankfurt Hahn | 14:55 | | B | |
| FR05713 | Faro | Frankfurt Hahn | 13:40 | | B | |
| FR6012 | Glasgow Pik | London Stansted | 05-06 23:25 | | | Cancelled |
| FR6122 | Belfast City | London Stansted | 05-07 07:40 | | | |
| FR6128 | Belfast City | London Stansted | 05-06 19:45 | 19:25 | | Landed |
| FR06727 | Pescara | Frankfurt Hahn | 15:20 | | A | |
| FR7033 | Faro | Dublin | 05-07 15:25 | | | |
| FR7055 | Malaga | Dublin | 05-07 17:05 | | | |
| FR7063 | Alicante | Dublin | 05-07 20:00 | | | |
| FR7153 | Santander | Dublin | 05-07 11:05 | | | |
| FR7232 | Salzburg | Dublin | 05-06 23:05 | | | |
| FR8021 | Murcia | London Stansted | 05-06 19:00 | 18:51 | | Landed |
| FR08093 | Venedig-treviso | Frankfurt Hahn | 13:55 | | B | |
| FR8207 | Derry | Bristol Int. | 17:40 | 17:29 | | Landed |
| FR8213 | Wroclaw | Bristol Int. | 11:05 | | | |
| FR8217 | Poznan | Bristol Int. | 11:05 | 10:42 | | Landed |
| FR8227 | Katowice | Bristol Int. | 23:00 | | | |
| FR8233 | Bratislava | Bristol Int. | 23:30 | | | |
| FR8255 | Dinard | Bristol Int. | 14:05 | 13:34 | | Landed |
| FR8263 | Milan (bgy) | Bristol Int. | 16:50 | 16:30 | | Landed |
| FR8273 | Porto | Bristol Int. | 11:25 | | | |
| FR8326 | Valencia | London Stansted | 05-06 22:50 | | | |
| FR8348 | Porto | London Stansted | 05-06 23:35 | | | |
| FR8352 | Almeria | London Stansted | 05-06 23:10 | | | |
| FR8364 | Seville | London Stansted | 05-06 23:00 | | | |
| FR8397 | Jerez | London Stansted | 05-06 22:40 | | | |
| FR8408 | Wroclaw | London Stansted | 05-06 23:30 | | | |
| FR8547 | Berlin Schonefe | London Stansted | 05-06 22:40 | | | |
| FR9151 | Santiago De Compostela | Liverpool John Lennon | 23:30 | 23:30 | | |
| FR9274 | Eindhoven | London Stansted | 05-06 19:35 | 19:34 | | Landed |
| FR9337 | Girona | Bristol Int. | 11:25 | 11:17 | | Landed |
| FR9429 | Milan-bgy | Dublin | 05-06 23:25 | | | |
| FR9431 | Rome | Dublin | 05-07 12:00 | | | |
| FR9451 | Venice | Dublin | 05-07 11:50 | | | |
| FR9457 | Forli | Dublin | 05-07 13:35 | | | |
| FR9593 | Palma De Mallorca | Liverpool John Lennon | 19:50 | 19:25 | | Estimated |
| FR9603 | Venice-treviso | Liverpool John Lennon | 17:40 | 17:39 | | Landed |
| FR9775 | Karlsruhe Baden | London Stansted | 05-06 22:00 | | | |
| FR9805 | Girona Barcelon | London Stansted | 05-07 07:25 | | | |
| FR9807 | Girona Barcelon | London Stansted | 05-06 22:25 | | | |
| FR9809 | Girona Barcelon | London Stansted | 05-06 23:15 | | | |
| FR9813 | Murcia/san Javier | Liverpool John Lennon | 21:05 | 21:05 | | |
| FR9819 | Limoges | Liverpool John Lennon | 20:25 | 20:25 | | |
| FR09827 | Reus | Frankfurt Hahn | 10:55 | 11:15 | B | Arrived |
| FR09829 | Oslo-torp | Frankfurt Hahn | 18:20 | | B | |
| FR09833 | Palma De Mallorca | Frankfurt Hahn | 21:20 | | B | |
| FR09835 | Valencia | Frankfurt Hahn | 20:30 | | A | |
| FR09838 | Goeteborg | Frankfurt Hahn | 19:30 | | B | |
| FR9842 | Cork | Dublin | 05-07 08:30 | | | |
| FR9846 | Cork | Dublin | 05-06 17:55 | 17:28 | | Arrived |
| FR9863 | Malaga | Liverpool John Lennon | 18:30 | 18:14 | | Estimated |
| FR9879 | Nantes | Liverpool John Lennon | 22:20 | 22:20 | | |
| FR9896 | Cork | Liverpool John Lennon | 23:15 | 23:15 | | |
| FR9905 | Newquay | London Stansted | 05-06 20:30 | 20:27 | | Expected |
| FR9907 | Pisa | Dublin | 05-06 19:15 | 19:02 | | Arrived |
| FR9907 | Pisa | Dublin | 05-07 19:40 | | | |
|
|
|
|
| © 2006 Airline-arrivals.com |
|