| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| FL111 | Dallas/ft Worth | Orlando Int. | 11:24 | 11:10 | 103 | 11:10 |
| FL198 | Akron-canton | Boston Logan | | 18:22 | C
| On-time |
| FL207 | Akron, Oh | New York La Guardia | 05-06 | 15:48 | | In Air |
| FL210 | Orlando, Fl | New York La Guardia | 05-06 | 15:01 | | Landed |
| FL211 | Newport News | Orlando Int. | 14:00 | 14:00 | 109 | On Time |
| FL222 | Hampton | Boston Logan | | 16:55 | C
| On-time |
| FL228 | Tampa | Baltimore Washington Int. | 14:45 | 14:45 | D21 | On Time |
| FL268 | Atlanta | Boston Logan | | 18:01 | C
| On-time |
| FL280 | Atlanta | Boston Logan | | 16:10 | C
| On-time |
| FL285 | Boston | Baltimore Washington Int. | 10:00 | 10:00 | D25 | On Time |
| FL300 | Atlanta | Orlando Int. | 13:43 | 13:43 | 105 | On Time |
| FL320 | Charlotte | Baltimore Washington Int. | 09:07 | 09:07 | D29 | On Time |
| FL324 | Baltimore | Boston Logan | | 13:52 | C
| Arrived |
| FL328 | Charlotte | Baltimore Washington Int. | 17:45 | 17:45 | D27 | Landed |
| FL348 | Boston | Baltimore Washington Int. | 07:42 | 07:42 | D29 | On Time |
| FL349 | Milwaukee | Baltimore Washington Int. | 22:05 | 22:05 | D29 | Landed |
| FL353 | Milwaukee | Baltimore Washington Int. | 09:55 | 09:55 | D05 | On Time |
| FL355 | Atlanta, Ga | New York La Guardia | 05-06 | 15:06 | | In Air |
| FL362 | Atlanta, Ga | New York La Guardia | 05-06 | 15:57 | | In Air |
| FL366 | Atlanta, Ga | New York La Guardia | 05-06 | 14:45 | | Landed |
| FL402 | Rochester | Baltimore Washington Int. | 19:23 | 19:23 | D21 | Landed |
| FL408 | Atlanta | Baltimore Washington Int. | 13:37 | 13:37 | D25 | On Time |
| FL413 | Dayton | Baltimore Washington Int. | 08:20 | 08:20 | D05 | On Time |
| FL416 | Atlanta | Baltimore Washington Int. | 19:21 | 19:21 | D27 | Landed |
| FL428 | Rochester | Baltimore Washington Int. | 08:11 | 08:11 | D21 | On Time |
| FL436 | Rochester | Baltimore Washington Int. | 14:39 | 14:39 | D27 | On Time |
| FL445 | Baltimore | Orlando Int. | 12:49 | 12:49 | 103 | On Time |
| FL460 | Baltimore | Orlando Int. | 11:27 | 11:10 | 107 | 11:10 |
| FL460 | Orlando | Baltimore Washington Int. | 20:19 | 20:19 | D23 | Landed |
| FL462 | Atlanta | Baltimore Washington Int. | 00:40 | 00:40 | D05 | Landed |
| FL463 | Portland | Baltimore Washington Int. | 18:51 | 18:51 | D25 | Landed |
| FL469 | Dayton | Baltimore Washington Int. | 14:35 | 14:35 | D23 | On Time |
| FL470 | Orlando | Baltimore Washington Int. | 18:59 | 18:59 | D29 | Landed |
| FL476 | Tampa | Baltimore Washington Int. | 12:25 | 12:25 | D27 | On Time |
| FL478 | Atlanta | Baltimore Washington Int. | 23:07 | 23:07 | D23 | Landed |
| FL483 | Chicago-mdw | Boston Logan | | 16:47 | C
| On-time |
| FL484 | Atlanta | Baltimore Washington Int. | 09:48 | 09:48 | D21 | On Time |
| FL486 | Atlanta | Baltimore Washington Int. | 11:14 | 11:14 | D05 | On Time |
| FL493 | Tampa | Baltimore Washington Int. | 20:24 | 20:24 | D05 | Landed |
| FL508 | Atlanta | Baltimore Washington Int. | 21:08 | 21:08 | D03 | Landed |
| FL622 | Philadelphia | Orlando Int. | 11:57 | 11:27 | 108 | 11:27 |
| FL624 | Philadelphia | Orlando Int. | 14:12 | 14:12 | 107 | On Time |
| FL631 | Orlando | Boston Logan | | 16:54 | C
| On-time |
| FL670 | Whiteplains | Orlando Int. | 10:40 | 10:25 | 105 | In 10:25 |
| FL689 | Sarasota / Bradenton | Baltimore Washington Int. | 13:28 | 13:28 | D21 | On Time |
| FL690 | Portland | Baltimore Washington Int. | 08:25 | 08:25 | D25 | On Time |
| FL696 | Orlando | Baltimore Washington Int. | 15:23 | 15:23 | D29 | On Time |
| FL703 | Dayton | Orlando Int. | 10:11 | 09:58 | 103 | In Range |
| FL800 | Boston | Baltimore Washington Int. | 20:01 | 20:01 | D29 | Landed |
| FL802 | Boston | Baltimore Washington Int. | 15:56 | 15:56 | D05 | On Time |
| FL803 | Baltimore | Boston Logan | | 19:52 | C
| On-time |
| FL806 | Baltimore | Boston Logan | | 15:53 | C
| On-time |
| FL806 | Orlando | Baltimore Washington Int. | 13:55 | 13:55 | D05 | On Time |
| FL810 | Boston | Orlando Int. | 12:29 | 12:28 | 109 | 12:28 |
| FL810 | Boston | Baltimore Washington Int. | 17:58 | 17:58 | D21 | Landed |
| FL811 | Boston | Baltimore Washington Int. | 19:01 | 19:01 | D05 | Landed |
| FL816 | Boston | Baltimore Washington Int. | 13:55 | 13:55 | D29 | On Time |
| FL818 | Baltimore | Boston Logan | | 18:52 | C
| On-time |
| FL822 | Boston | Baltimore Washington Int. | 21:57 | 21:57 | D27 | Landed |
| FL823 | Baltimore | Boston Logan | | 17:53 | C
| On-time |
| FL829 | Chicago Midway | Orlando Int. | 10:51 | 10:38 | 109 | In Range |
| FL846 | Atlanta | Orlando Int. | 13:13 | 13:13 | 108 | On Time |
| FL864 | Atlanta | Orlando Int. | 11:32 | 11:06 | 105 | 11:06 |
| FL868 | Atlanta | Orlando Int. | 10:47 | 11:06 | 108 | 11:06 |
| FL923 | Fort Myers | Baltimore Washington Int. | 15:23 | 15:23 | D25 | On Time |
| FL953 | Ft. Lauderdale | Baltimore Washington Int. | 10:33 | 10:33 | D21 | On Time |
| FL955 | Ft. Lauderdale | Baltimore Washington Int. | 16:50 | 16:50 | D23 | On Time |
| FL957 | Dayton | Baltimore Washington Int. | 19:19 | 19:19 | D23 | Landed |
| FL959 | Ft. Lauderdale | Baltimore Washington Int. | 19:50 | 19:50 | D25 | Landed |
| FL980 | Orlando | Baltimore Washington Int. | 10:15 | 10:15 | D29 | On Time |
| FL995 | Pittsburgh | Orlando Int. | 12:34 | 12:23 | 107 | 12:23 |