| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| DL5 | Salt Lake City, Ut | New York Kennedy Int. | 05-06 | 14:26 | | Landed |
| DL5 | New York | London Gatwick | 05-07 06:25 | | North Terminal | |
| DL12 | Atlanta | London Gatwick | 05-07 07:00 | | North Terminal | |
| DL30 | Seattle/tacoma, Wa | New York Kennedy Int. | 05-06 | 15:02 | | Landed |
| DL31 | Moscow, Ru | New York Kennedy Int. | 05-06 | 14:17 | | Landed |
| DL72 | Orlando, Fl | New York Kennedy Int. | 05-06 | 15:07 | | In Air |
| DL79 | Berlin, Germany | New York Kennedy Int. | 05-06 | 15:56 | | In Air |
| DL81 | New York-jfk -
| Boston Logan | | 00:00 | | |
| DL81 | Amsterdam, Nl | New York Kennedy Int. | 05-06 | 14:21 | | Landed |
| DL88 | Ft. Lauderdale, Fl | New York Kennedy Int. | 05-06 | 15:15 | | In Air |
| DL89 | Kiev, Ua | New York Kennedy Int. | 05-06 | 13:47 | | Landed |
| DL94 | Las Vegas, Nv | New York Kennedy Int. | 05-06 | 14:11 | | Landed |
| DL97 | Edinburgh, Scotland | New York Kennedy Int. | 05-06 | 14:01 | | Landed |
| DL98 | San Diego, Ca | New York Kennedy Int. | 05-06 | 15:47 | | In Air |
| DL101 | Madison | Orlando Int. | 13:15 | 13:15 | 74 | On Time |
| DL103 | Madison | Orlando Int. | 12:15 | 11:45 | 76 | 11:45 |
| DL107 | Frankfurt, Ge | New York Kennedy Int. | 05-06 | 14:33 | | Landed |
| DL112 | New York | Dublin | 05-07 07:45 | | | |
| DL118 | Boston, Ma | New York Kennedy Int. | 05-06 | 14:54 | | Delayed |
| DL127 | Madrid, Es | New York Kennedy Int. | 05-06 | 14:36 | | Landed |
| DL133 | Athens, Greece | New York Kennedy Int. | 05-06 | 13:42 | | Landed |
| DL134 | Atlanta, Ga | New York Kennedy Int. | 05-06 | 14:55 | | Landed |
| DL148 | San Francisco, Ca | New York Kennedy Int. | 05-06 | 15:05 | | In Air |
| DL149 | Rome, It | New York Kennedy Int. | 05-06 | 15:06 | | In Air |
| DL151 | Venezia, It | New York Kennedy Int. | 05-06 | 14:28 | | Landed |
| DL155 | Manchester, Uk | New York Kennedy Int. | 05-06 | 17:08 | | In Air |
| DL161 | Milano, Italy | New York Kennedy Int. | 05-06 | 14:07 | | Landed |
| DL166 | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 14:40 | | Landed |
| DL176 | Atlanta | Dublin | 05-07 09:25 | | | |
| DL349 | Atlanta | Orlando Int. | 11:36 | 11:26 | 74 | 11:26 |
| DL507 | Bermuda | Boston Logan | | 17:50 | A15
| On-time |
| DL642 | Portland, Or | New York Kennedy Int. | 05-06 | 15:07 | | In Air |
| DL693 | New York Lga Via Atlanta | Orlando Int. | 13:21 | 13:21 | 75 | On Time |
| DL706 | Atlanta -
| Boston Logan | | 00:00 | | |
| DL708 | Atlanta | Boston Logan | | 14:40 | A15
| On-time |
| DL710 | Atlanta | Boston Logan | | 16:08 | A14
| On-time |
| DL712 | Atlanta -
| Boston Logan | | 00:00 | | |
| DL714 | Atlanta | Boston Logan | | 18:54 | A18
| On-time |
| DL734 | Miami, Fl | New York Kennedy Int. | 05-06 | 15:05 | | In Air |
| DL790 | Atlanta | Baltimore Washington Int. | 11:57 | 11:57 | C16 | On Time |
| DL888 | Orlando | Boston Logan | | 18:03 | A21
| On-time |
| DL891 | San Juan | Orlando Int. | 10:25 | 10:14 | 73 | In 10:14 |
| DL916 | Atlanta, Ga | New York La Guardia | 05-06 | 15:20 | | In Air |
| DL918 | Atlanta, Ga | New York La Guardia | 05-06 | 15:51 | | In Air |
| DL950 | Atlanta, Ga | Newark Int. | 05-06 | 14:35 | | Landed |
| DL1051 | Atlanta | Orlando Int. | 14:24 | 14:24 | 71 | On Time |
| DL1116 | Cincinnati | Orlando Int. | 12:54 | 12:54 | 78 | On Time |
| DL1129 | Atlanta | Orlando Int. | 10:26 | 10:18 | 74 | In 10:18 |
| DL1140 | Salt Lake City -
| Boston Logan | | 00:00 | | |
| DL1178 | Atlanta | Baltimore Washington Int. | 08:50 | 08:48 | C16 | On Time |
| DL1192 | Salt Lake City | Baltimore Washington Int. | 16:19 | 16:19 | C15 | On Time |
| DL1200 | Atlanta | Baltimore Washington Int. | 16:35 | 16:35 | C16 | On Time |
| DL1294 | Atlanta | Baltimore Washington Int. | 10:25 | 10:25 | C16 | On Time |
| DL1482 | Ft. Lauderdale, Fl | New York La Guardia | 05-06 | 14:14 | | Landed |
| DL1618 | Ft. Lauderdale | Boston Logan | | 15:33 | A16
| Delayed |
| DL1655 | Dallas/ft Worth Via Atlanta | Orlando Int. | 12:31 | 12:31 | 71 | On Time |
| DL1740 | Salt Lake City, Ut | Newark Int. | 05-06 | 15:30 | | In Air |
| DL1777 | West Palm | Boston Logan | | 14:22 | A20
| Delayed |
| DL1830 | Boston | Orlando Int. | 10:30 | 10:10 | 80 | In 10:10 |
| DL1836 | Tampa, Fl | New York Kennedy Int. | 05-06 | 14:49 | | Landed |
| DL1844 | Ft. Myers | Boston Logan | | 15:17 | A17
| Delayed |
| DL1856 | Orlando | Boston Logan | | 14:17 | A13
| Arrived |
| DL1860 | Atlanta | Baltimore Washington Int. | 14:28 | 14:28 | C16 | On Time |
| DL1863 | New York Lga | Orlando Int. | 11:04 | 10:37 | 71 | In 10:37 |
| DL1867 | New York Jfk | Orlando Int. | 11:38 | 11:07 | 78 | 11:07 |
| DL1872 | Tampa | Boston Logan | | 13:35 | A14
| Arrived |
| DL1887 | New York Lga | Orlando Int. | 14:25 | 14:25 | 76 | At Gate |
| DL1920 | New York-lga | Boston Logan | | 13:43 | A3
| Delayed |
| DL1921 | Boston, Ma | New York La Guardia | 05-06 | 14:33 | | Landed |
| DL1922 | New York-lga | Boston Logan | | 14:41 | A3
| On-time |
| DL1923 | Boston, Ma | New York La Guardia | 05-06 | 15:07 | | Scheduled |
| DL1924 | New York-lga | Boston Logan | | 15:43 | A3
| On-time |
| DL1926 | New York-lga | Boston Logan | | 16:50 | A3
| On-time |
| DL1928 | New York-lga | Boston Logan | | 17:53 | A3
| On-time |
| DL1930 | New York-lga | Boston Logan | | 18:56 | A3
| On-time |
| DL1932 | New York-lga | Boston Logan | | 19:52 | A3
| On-time |
| DL1952 | Washington (national), Dc | New York La Guardia | 05-06 | 13:56 | | Landed |
| DL1954 | Washington (national), Dc | New York La Guardia | 05-06 | 14:29 | | Landed |
| DL1956 | Washington (national), Dc | New York La Guardia | 05-06 | 15:34 | | In Air |
| DL2133 | Charleston, Sc | Newark Int. | 05-06 | 15:34 | | In Air |
| DL2176 | Daytona Beach, Fl | Newark Int. | 05-06 | 14:14 | | Landed |
| DL2235 | Syracuse, Ny | Newark Int. | 05-06 | 14:22 | | Landed |
| DL2269 | Richmond, Va | Newark Int. | 05-06 | 14:12 | | Landed |
| DL2717 | Savannah, Ga | Newark Int. | 05-06 | 14:49 | | Diversionlanded |
| DL2896 | Santiago, Dominican Republic | Newark Int. | 05-06 | 15:45 | | In Air |
| DL3030 | Portland, Me | Newark Int. | 05-06 | 15:02 | | Landed |
| DL3085 | Quebec, Canada | Newark Int. | 05-06 | 15:09 | | In Air |
| DL3256 | Lexington, Ky | Newark Int. | 05-06 | 15:40 | | In Air |
| DL3295 | Knoxville, Tn | Newark Int. | 05-06 | 15:21 | | In Air |
| DL3346 | Greensboro, Nc | Newark Int. | 05-06 | 15:20 | | Delayed |
| DL3404 | Halifax, Ns | Newark Int. | 05-06 | 13:41 | | Landed |
| DL3872 | Salt Lake City | Calgary Int. | 05-06 12:12 | | C | - |
| DL3872 | Salt Lake City | Calgary Int. | 05-07 12:12 | | C | - |
| DL3892 | Salt Lake City | Calgary Int. | 05-06 21:57 | | C | - |
| DL3892 | Salt Lake City | Calgary Int. | 05-07 21:57 | | C | - |
| DL3971 | Salt Lake City | Vancouver Int. | 05-06 22:57 | | E93 | On Time |
| DL3975 | Salt Lake City | Calgary Int. | 05-07 17:17 | | C | - |
| DL4004 | Salt Lake City | Vancouver Int. | 05-06 12:21 | | E92 | On Time |
| DL4940 | Philadelphia | Boston Logan | | 14:09 | A11
| Arrived |
| DL4942 | Philadelphia | Boston Logan | | 18:14 | A10
| On-time |
| DL4957 | Greensboro | Orlando Int. | 14:09 | 14:09 | 60C | On Time |
| DL5030 | Cincinnati | Baltimore Washington Int. | 10:36 | 10:36 | C12 | On Time |
| DL5040 | Cincinnati | Boston Logan | | 19:18 | A19
| On-time |
| DL5146 | Jacksonville, Fl | New York La Guardia | 05-06 | 14:35 | | Landed |
| DL5153 | Jacksonville | Boston Logan | | 13:10 | A10
| Arrived |
| DL5165 | Cincinnati | Toronto Pearson Int. | 05-06 10:27 | 10:25 | 3 | Arrived |
| DL5185 | Greensboro | Orlando Int. | 12:34 | 12:34 | 60K | Cancelled |
| DL5202 | Austin, Tx | New York Kennedy Int. | 05-06 | 15:48 | | In Air |
| DL5217 | Albany, Ny | New York Kennedy Int. | 05-06 | 14:33 | | Landed |
| DL5236 | Raleigh/durham | Orlando Int. | 11:25 | 11:17 | 60B | 11:17 |
| DL5248 | Montreal, Qc | New York Kennedy Int. | 05-06 | 14:57 | | Landed |
| DL5256 | Cincinnati | Boston Logan | | 17:15 | A2
| On-time |
| DL5270 | New York-jfk | Toronto Pearson Int. | 05-06 10:57 | 10:48 | 3 | Arrived |
| DL5278 | Cincinnati | Baltimore Washington Int. | 16:49 | 16:49 | C12 | On Time |
| DL5296 | Charlestn Sc | Boston Logan | | 14:07 | A1
| Arrived |
| DL5331 | Cincinnati, Oh | New York Kennedy Int. | 05-06 | 14:47 | | Landed |
| DL5360 | Tampa, Fl | New York La Guardia | 05-06 | 15:16 | | In Air |
| DL5401 | Boston | Baltimore Washington Int. | 08:07 | 08:07 | C12 | On Time |
| DL5403 | Boston | Baltimore Washington Int. | 10:07 | 10:07 | C12 | On Time |
| DL5405 | Boston | Baltimore Washington Int. | 12:49 | 12:49 | C12 | On Time |
| DL5407 | Boston | Baltimore Washington Int. | 14:51 | 14:51 | C12 | On Time |
| DL5408 | Baltimore | Boston Logan | | 15:02 | A10
| On-time |
| DL5409 | Boston | Baltimore Washington Int. | 16:44 | 16:44 | C12 | On Time |
| DL5410 | Baltimore | Boston Logan | | 17:05 | A10
| On-time |
| DL5412 | Baltimore | Boston Logan | | 19:01 | A10
| On-time |
| DL5510 | New York-jfk | Boston Logan | | 15:55 | A19
| On-time |
| DL5512 | Bangor | Boston Logan | | 13:03 | A10
| Arrived |
| DL5560 | Norfolk | Boston Logan | | 18:38 | A2
| On-time |
| DL5561 | Greensboro, Nc | New York La Guardia | 05-06 | 13:42 | | Landed |
| DL5565 | Bangor | Boston Logan | | 18:02 | A1
| On-time |
| DL5582 | Philadelphia, Pa | New York Kennedy Int. | 05-06 | 15:17 | | In Air |
| DL5656 | Washington-nat | Boston Logan | | 14:30 | A10
| Arrived |
| DL5661 | Toronto Pearson | New York Kennedy Int. | 05-06 | 14:20 | | Landed |
| DL5666 | Washington-nat | Boston Logan | | 16:39 | A10
| On-time |
| DL5671 | Halifax | Boston Logan | | 16:13 | A10
| On-time |
| DL5672 | Charleston, Sc | New York La Guardia | 05-06 | 15:00 | | Landed |
| DL5676 | Washington-nat -
| Boston Logan | | 00:00 | | |
| DL5681 | Atlantic City | Orlando Int. | 10:38 | 10:45 | 60F | In Range |
| DL5958 | Key West | Orlando Int. | 12:51 | 12:51 | 60C | On Time |
| DL5964 | Baltimore, Md | New York Kennedy Int. | 05-06 | 15:57 | | Scheduled |
| DL5971 | Jfk - New York | Baltimore Washington Int. | 16:33 | 16:33 | C10 | On Time |
| DL5980 | Miami | Orlando Int. | 13:06 | 13:06 | 60G | On Time |
| DL5991 | Jfk - New York | Baltimore Washington Int. | 13:57 | 13:57 | C10 | On Time |
| DL6003 | Raleigh/durham, Nc | New York Kennedy Int. | 05-06 | 14:14 | | Landed |
| DL6009 | Lexington | Orlando Int. | 13:34 | 13:34 | 60 | On Time |
| DL6018 | Nashville | Orlando Int. | 09:55 | 11:40 | 60Q | 11:40 |
| DL6019 | Asheville | Orlando Int. | 13:42 | 13:42 | 60H | On Time |
| DL6029 | Providence, Ri | New York Kennedy Int. | 05-06 | 15:18 | | In Air |
| DL6058 | Nassau | Orlando Int. | 14:05 | 14:05 | 60J | On Time |
| DL6073 | Norfolk, Va | New York Kennedy Int. | 05-06 | 15:39 | | Scheduled |
| DL6074 | Richmond, Va | New York Kennedy Int. | 05-06 | 15:37 | | In Air |
| DL6088 | Huntsville | Orlando Int. | 12:45 | 12:45 | 60J | At Gate |
| DL6104 | Ft Lauderdale | Orlando Int. | 11:45 | 11:45 | 60M | On Time |
| DL6125 | Raleigh/durham | Orlando Int. | 14:07 | 14:07 | 60K | On Time |
| DL6133 | New Orleans | Orlando Int. | 13:30 | 13:30 | 60M | On Time |
| DL6153 | Pensacola | Orlando Int. | 13:34 | 13:34 | 60L | On Time |
| DL6154 | Raleigh/drhm | Boston Logan | | 18:00 | A10
| On-time |
| DL6168 | Cincinnati | Baltimore Washington Int. | 12:23 | 12:23 | C12 | On Time |
| DL6169 | Pensacola | Orlando Int. | 10:39 | 10:49 | 60D | In Range |
| DL6172 | Tallahassee | Orlando Int. | 12:13 | 12:26 | 60G | 12:26 |
| DL6179 | Jfk - New York | Baltimore Washington Int. | 09:54 | 09:54 | C12 | On Time |
| DL6190 | Nashville, Tn | New York Kennedy Int. | 05-06 | 13:59 | | Landed |
| DL6208 | Pittsburgh, Pa | New York Kennedy Int. | 05-06 | 15:03 | | In Air |
| DL6229 | Greenville | Orlando Int. | 13:15 | 13:15 | 60K | On Time |
| DL6315 | Louisville | Orlando Int. | 12:14 | 12:04 | 60D | 12:04 |
| DL6324 | Columbus | Boston Logan | | 18:31 | A10
| On-time |
| DL6356 | Indianapolis, In | New York Kennedy Int. | 05-06 | 14:34 | | Landed |
| DL6387 | Norfolk | Orlando Int. | 13:15 | 13:15 | 60N | On Time |
| DL6390 | Columbus | Orlando Int. | 14:18 | 14:18 | 72 | On Time |
| DL6433 | Austin | Orlando Int. | 10:40 | 10:19 | 72 | In 10:19 |
| DL6465 | Chicago (midway), Il | New York La Guardia | 05-06 | 15:37 | | In Air |
| DL6468 | Chicago (midway), Il | New York La Guardia | 05-06 | 13:39 | | Landed |
| DL6469 | Dallas/ft Worth | Orlando Int. | 10:35 | 10:17 | 76 | In 10:17 |
| DL6964 | Baltimore, Md | New York Kennedy Int. | 05-06 | 15:18 | | Scheduled |
| DL7847 | Casablanca, Morocco | New York Kennedy Int. | 05-06 | 15:33 | | In Air |
| DL8018 | Mexico City, Mx | New York Kennedy Int. | 05-06 | 15:32 | | In Air |
| DL8244 | Rome, It | Newark Int. | 05-06 | 15:23 | | In Air |
| DL8280 | Rome | Boston Logan | | 14:52 | E
| Arrived |
| DL8550 | Paris (charles Degaulle), France | New York Kennedy Int. | 05-06 | 14:42 | | Landed |
| DL8578 | Paris (charles Degaulle), France | Newark Int. | 05-06 | 15:30 | | In Air |
| DL8604 | Paris Degaul | Boston Logan | | 14:54 | E
| In Air |
| DL8742 | Prague, Cz | New York Kennedy Int. | 05-06 | 13:25 | | Landed |
|
|
|
|
| © 2006 Airline-arrivals.com |
|