| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| CO8 | Tokyo, Jp | Newark Int. | 05-06 | 15:41 | | In Air |
| CO016 | Newark Nyc | Glasgow Int. | 05-07 07:30 | | | |
| CO022 | Newark | Dublin | 05-07 06:55 | | | |
| CO34 | Houston | London Gatwick | 05-07 07:45 | | North Terminal | |
| CO036 | Newark Nyc | Edinburgh Turnhouse | 05-07 07:50 | | | |
| CO39 | Oslo, Norway | Newark Int. | 05-06 | 14:00 | | Landed |
| CO40 | Houston (intercontinental), Tx | Newark Int. | 05-06 | 14:57 | | Landed |
| CO51 | Frankfurt, Ge | Newark Int. | 05-06 | 14:03 | | Landed |
| CO55 | Paris (charles Degaulle), France | Newark Int. | 05-06 | 15:34 | | In Air |
| CO63 | Madrid, Es | Newark Int. | 05-06 | 14:22 | | Landed |
| CO66 | Cleveland | London Gatwick | 05-07 06:55 | | North Terminal | |
| CO71 | Amsterdam, Nl | Newark Int. | 05-06 | 15:33 | | In Air |
| CO76 | New York Ewr | Bristol Int. | 08:55 | 09:12 | | Landed |
| CO76 | New York Ewr | Bristol Int. | 08:55 | | | |
| CO85 | Tel Aviv, Is | Newark Int. | 05-06 | 15:51 | | In Air |
| CO98 | Hongkong, Vh | Newark Int. | 05-06 | 13:30 | | Landed |
| CO101 | Manchester, Uk | Newark Int. | 05-06 | 13:39 | | Landed |
| CO105 | Athens, Greece | Newark Int. | 05-06 | 15:39 | | In Air |
| CO109 | Edinburgh, Scotland | Newark Int. | 05-06 | 14:06 | | Landed |
| CO114 | Newark | London Gatwick | 05-07 06:55 | | North Terminal | |
| CO117 | London (gatwick), England | Newark Int. | 05-06 | 14:32 | | Landed |
| CO130 | Cleveland | Boston Logan | | 13:14 | A8
| Arrived |
| CO139 | Paris (charles Degaulle), France | Newark Int. | 05-06 | 13:53 | | Landed |
| CO143 | Barcelona, Spain | Newark Int. | 05-06 | 15:50 | | In Air |
| CO145 | Madrid, Es | Newark Int. | 05-06 | 15:17 | | In Air |
| CO152 | Houston (intercontinental), Tx | Newark Int. | 05-06 | 15:45 | | In Air |
| CO171 | Minneapolis/st. Paul, Mn | Newark Int. | 05-06 | 14:28 | | Landed |
| CO186 | Orange County, Ca | Newark Int. | 05-06 | 15:18 | | In Air |
| CO192 | Newark | Orlando Int. | 13:36 | 13:36 | 8 | On Time |
| CO226 | Houston | Baltimore Washington Int. | 14:48 | 14:48 | D08 | On Time |
| CO232 | Houston (intercontinental), Tx | New York La Guardia | 05-06 | 14:09 | | Landed |
| CO261 | Houston | Vancouver Int. | 05-06 12:13 | 13:00 | E87 | Delayed |
| CO289 | Houston | Vancouver Int. | 05-06 23:46 | | E84 | On Time |
| CO292 | Newark | Orlando Int. | 10:25 | 10:33 | 7 | In 10:33 |
| CO326 | Houston | Baltimore Washington Int. | 16:48 | 16:48 | D08 | On Time |
| CO349 | San Francisco, Ca | Newark Int. | 05-06 | 15:01 | | Landed |
| CO382 | Houston-iah | Boston Logan | | 15:43 | A5
| On-time |
| CO426 | Houston | Baltimore Washington Int. | 23:47 | 23:47 | D08 | Landed |
| CO432 | Houston (intercontinental), Tx | New York La Guardia | 05-06 | 15:05 | | In Air |
| CO456 | Cleveland | Baltimore Washington Int. | 18:05 | 18:05 | D14 | Landed |
| CO476 | San Juan, Pr | Newark Int. | 05-06 | 15:53 | | In Air |
| CO482 | Houston-iah | Boston Logan | | 17:39 | A6
| On-time |
| CO485 | Portland, Or | Newark Int. | 05-06 | 15:08 | | In Air |
| CO492 | Newark | Orlando Int. | 12:26 | 12:11 | 9 | 12:11 |
| CO526 | Houston | Baltimore Washington Int. | 21:59 | 21:59 | D14 | Landed |
| CO567 | Newark | Toronto Pearson Int. | 05-06 08:37 | 11:12 | 3 | Arrived |
| CO569 | Las Vegas, Nv | Newark Int. | 05-06 | 14:14 | | Landed |
| CO586 | Houston | Orlando Int. | 11:01 | 10:58 | 9 | 10:58 |
| CO617 | New Orleans, La | Newark Int. | 05-06 | 14:59 | | Landed |
| CO619 | Tampa, Fl | Newark Int. | 05-06 | 15:57 | | In Air |
| CO626 | Houston | Baltimore Washington Int. | 11:44 | 11:44 | D08 | On Time |
| CO630 | Houston | Calgary Int. | 05-06 12:14 | | C | Delayed |
| CO630 | Houston | Calgary Int. | 05-07 12:14 | | C | - |
| CO631 | Houston | Calgary Int. | 05-06 21:24 | | C | - |
| CO631 | Houston | Calgary Int. | 05-07 21:24 | | C | - |
| CO661 | San Antonio, Tx | Newark Int. | 05-06 | 15:40 | | In Air |
| CO686 | Houston | Orlando Int. | 13:42 | 13:42 | 7 | On Time |
| CO693 | Orlando, Fl | Newark Int. | 05-06 | 13:48 | | Landed |
| CO699 | Nassau, Ba | Newark Int. | 05-06 | 15:29 | | In Air |
| CO704 | Jacksonville, Fl | Newark Int. | 05-06 | 14:39 | | Landed |
| CO730 | Houston (intercontinental), Tx | New York Kennedy Int. | 05-06 | 15:06 | | In Air |
| CO734 | Phoenix, Az | Newark Int. | 05-06 | 14:13 | | Landed |
| CO737 | Santiago, Dominican Republic | Newark Int. | 05-06 | 15:45 | | In Air |
| CO769 | Las Vegas, Nv | Newark Int. | 05-06 | 15:30 | | In Air |
| CO800 | Ft. Lauderdale, Fl | Newark Int. | 05-06 | 15:37 | | In Air |
| CO880 | Bogota, Co | Newark Int. | 05-06 | 15:45 | | In Air |
| CO1030 | Cleveland | Boston Logan | | 17:07 | A7
| On-time |
| CO1034 | Phoenix, Az | Newark Int. | 05-06 | 15:06 | | In Air |
| CO1071 | Cleveland | Orlando Int. | 11:08 | 10:57 | 8 | 10:57 |
| CO1128 | Newark | Boston Logan | | 14:38 | A6
| On-time |
| CO1132 | Newark | Boston Logan | | 15:41 | A7
| On-time |
| CO1134 | Dallas/ft. Worth, Tx | Newark Int. | 05-06 | 14:53 | | Landed |
| CO1148 | Atlanta, Ga | Newark Int. | 05-06 | 14:43 | | Landed |
| CO1160 | Atlanta, Ga | Newark Int. | 05-06 | 15:42 | | In Air |
| CO1172 | Newark | Boston Logan | | 16:50 | A8
| On-time |
| CO1177 | Boston, Ma | Newark Int. | 05-06 | 14:56 | | Landed |
| CO1180 | Newark | Boston Logan | | 17:50 | A5
| On-time |
| CO1189 | Boston, Ma | Newark Int. | 05-06 | 14:42 | | Delayed |
| CO1190 | Newark | Boston Logan | | 19:49 | A
| On-time |
| CO1288 | Washington (national), Dc | Newark Int. | 05-06 | 15:23 | | In Air |
| CO1290 | Washington (national), Dc | Newark Int. | 05-06 | 15:38 | | Scheduled |
| CO1400 | Ft. Lauderdale, Fl | Newark Int. | 05-06 | 14:30 | | Landed |
| CO1403 | Los Angeles, Ca | Newark Int. | 05-06 | 14:50 | | Landed |
| CO1429 | Houston | Calgary Int. | 05-06 14:16 | | C | Early |
| CO1429 | Houston | Calgary Int. | 05-07 14:16 | | C | - |
| CO1493 | Orlando, Fl | Newark Int. | 05-06 | 14:55 | | Landed |
| CO1555 | West Palm Beach, Fl | Newark Int. | 05-06 | 14:05 | | Landed |
| CO1580 | Seattle/tacoma, Wa | Newark Int. | 05-06 | 15:12 | | In Air |
| CO1592 | Newark | Orlando Int. | 11:29 | 11:19 | 6 | 11:19 |
| CO1719 | Tampa, Fl | Newark Int. | 05-06 | 14:11 | | Landed |
| CO1741 | Mexico City, Mx | Newark Int. | 05-06 | 14:46 | | Landed |
| CO1797 | Alajuela, Cr | Newark Int. | 05-06 | 15:03 | | Landed |
| CO1827 | San Diego, Ca | Newark Int. | 05-06 | 15:44 | | In Air |
| CO1832 | Houston (intercontinental), Tx | New York La Guardia | 05-06 | 15:37 | | In Air |
| CO1873 | Houston | Orlando Int. | 12:21 | 12:12 | 7 | 12:12 |
| CO1935 | Adw | Newark Int. | 05-06 | 14:18 | | Delayed |
| CO2034 | Kansas City, Mo | Newark Int. | 05-06 | 13:44 | | Landed |
| CO2061 | Buffalo, Ny | Newark Int. | 05-06 | 13:56 | | Landed |
| CO2074 | Charleston, Sc | Newark Int. | 05-06 | 15:34 | | In Air |
| CO2085 | Knoxville, Tn | Newark Int. | 05-06 | 15:21 | | In Air |
| CO2141 | Cleveland | Baltimore Washington Int. | 09:33 | 09:33 | D10 | On Time |
| CO2206 | Hartford, Ct | Newark Int. | 05-06 | 14:30 | | Delayed |
| CO2250 | Providence, Ri | Newark Int. | 05-06 | 15:03 | | In Air |
| CO2291 | Memphis, Tn | Newark Int. | 05-06 | 14:40 | | Landed |
| CO2301 | Indianapolis, In | Newark Int. | 05-06 | 15:37 | | Delayed |
| CO2307 | Jacksonville, Fl | Newark Int. | 05-06 | 15:50 | | In Air |
| CO2322 | Manchester, Nh | Newark Int. | 05-06 | 14:21 | | Landed |
| CO2347 | Charlotte, Nc | Newark Int. | 05-06 | 15:18 | | In Air |
| CO2404 | Greensboro, Nc | Newark Int. | 05-06 | 15:20 | | Delayed |
| CO2405 | Lexington, Ky | Newark Int. | 05-06 | 15:40 | | In Air |
| CO2412 | Daytona Beach, Fl | Newark Int. | 05-06 | 14:14 | | Landed |
| CO2447 | St Louis, Mo | Newark Int. | 05-06 | 15:29 | | In Air |
| CO2494 | Louisville, Ky | Newark Int. | 05-06 | 15:42 | | In Air |
| CO2533 | Detroit, Mi | Newark Int. | 05-06 | 15:15 | | In Air |
| CO2543 | Savannah, Ga | Newark Int. | 05-06 | 14:49 | | Diversionlanded |
| CO2553 | Montreal, Qc | Newark Int. | 05-06 | 14:18 | | Landed |
| CO2577 | Toronto Pearson | Newark Int. | 05-06 | 14:09 | | Landed |
| CO2740 | Portland, Me | Newark Int. | 05-06 | 15:02 | | Landed |
| CO2763 | Bangor, Me | Newark Int. | 05-06 | 15:45 | | Delayed |
| CO2770 | Cincinnati, Oh | Newark Int. | 05-06 | 13:57 | | Landed |
| CO2838 | Columbus, Oh | Newark Int. | 05-06 | 14:26 | | Landed |
| CO2852 | Syracuse, Ny | Newark Int. | 05-06 | 14:22 | | Landed |
| CO2864 | Rochester, Ny | Newark Int. | 05-06 | 13:49 | | Landed |
| CO2893 | Halifax, Ns | Newark Int. | 05-06 | 13:41 | | Landed |
| CO2909 | Newark | Toronto Pearson Int. | 05-06 10:28 | 10:31 | 3 | Arrived |
| CO2916 | Omaha, Ne | Newark Int. | 05-06 | 15:18 | | In Air |
| CO2947 | Toronto Pearson | Newark Int. | 05-06 | 15:41 | | Delayed |
| CO2954 | Richmond, Va | Newark Int. | 05-06 | 14:12 | | Landed |
| CO3003 | Nashville, Tn | Newark Int. | 05-06 | 15:12 | | In Air |
| CO3017 | Milwaukee, Wi | Newark Int. | 05-06 | 15:39 | | In Air |
| CO3035 | Cleveland | Toronto Pearson Int. | 05-06 08:48 | 10:40 | 3 | Arrived |
| CO3041 | Newark | Toronto Pearson Int. | 05-06 11:58 | 12:18 | 3 | Arrived |
| CO3053 | Detroit, Mi | Newark Int. | 05-06 | 15:29 | | Delayed |
| CO3072 | Quebec, Canada | Newark Int. | 05-06 | 15:09 | | In Air |
| CO3202 | Albany, Ny | Newark Int. | 05-06 | 14:04 | | Landed |
| CO3206 | Raleigh/durham, Nc | Newark Int. | 05-06 | 15:39 | | Scheduled |
| CO3211 | Newark | Baltimore Washington Int. | 09:25 | 09:25 | D12 | On Time |
| CO3213 | Newark | Baltimore Washington Int. | 17:15 | 17:15 | D12 | Landed |
| CO3215 | Newark | Baltimore Washington Int. | 21:35 | 21:35 | D12 | Landed |
| CO3225 | Norfolk, Va | Newark Int. | 05-06 | 14:54 | | Delayed |
| CO3235 | Pittsburgh, Pa | Newark Int. | 05-06 | 14:54 | | Delayed |
| CO3253 | Raleigh/durham, Nc | Newark Int. | 05-06 | 14:27 | | Landed |
| CO3264 | Cleveland | Baltimore Washington Int. | 21:30 | 21:30 | D10 | Landed |
| CO3268 | Newark | Baltimore Washington Int. | 14:08 | 14:08 | D10 | On Time |
| CO3270 | Cleveland | Baltimore Washington Int. | 13:15 | 13:15 | D12 | On Time |
| CO3270 | Baltimore, Md | Newark Int. | 05-06 | 14:34 | | Landed |
| CO3347 | Burlington, Vt | Newark Int. | 05-06 | 15:30 | | Delayed |
| CO4241 | Salt Lake City, Ut | Newark Int. | 05-06 | 15:30 | | In Air |
| CO6640 | Detroit, Mi | Newark Int. | 05-06 | 15:42 | | In Air |
| CO6796 | Detroit, Mi | New York Kennedy Int. | 05-06 | 15:08 | | In Air |
| CO7159 | Detroit, Mi | Newark Int. | 05-06 | 14:19 | | Landed |
| CO7443 | Northwest Arkansas | Toronto Pearson Int. | 05-06 11:55 | 11:41 | 3 | Arrived |
| CO8231 | London-heath | Boston Logan | | 16:15 | E
| In Air |
| CO8245 | London (heathrow), England | New York Kennedy Int. | 05-06 | 15:51 | | In Air |
| CO8248 | Orlando | London Gatwick | 05-07 06:55 | | South Terminal | |
| CO9198 | Miami | Orlando Int. | 10:50 | 10:50 | 2 | On Time |
| CO9199 | Key West | Orlando Int. | 11:40 | 11:40 | 2 | On Time |
| CO9252 | Orlando Via Freeport | Orlando Int. | 13:45 | 13:45 | 2 | On Time |
| CO9281 | Miami | Orlando Int. | 10:10 | 10:10 | 2 | In 10:10 |
|
|
|
|
| © 2006 Airline-arrivals.com |
|