| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| BA85 | London Heathrow | Vancouver Int. | 05-06 18:35 | 18:13 | D64 | Early |
| BA103 | London - Heathrow | Calgary Int. | 05-06 19:15 | | C | Early |
| BA103 | London - Heathrow | Calgary Int. | 05-07 19:15 | | C | - |
| BA177 | London (heathrow), England | New York Kennedy Int. | 05-06 | 15:47 | | In Air |
| BA213 | London-heath | Boston Logan | | 13:10 | E7A
| Arrived |
| BA215 | London-heath | Boston Logan | | 18:25 | E7A
| In Air |
| BA229 | London | Baltimore Washington Int. | 16:20 | 16:20 | INT | On Time |
| BA912 | London | Frankfurt Int. | 19:20 | 19:21 | 2 | |
| BA914 | London | Frankfurt Int. | 21:20 | | 2 | |
| BA1316 | Heathrow | Aberdeen Dyce | 05-06 19:50 | 19:36 | | Landed |
| BA1318 | Heathrow | Aberdeen Dyce | 05-06 21:50 | | | |
| BA1458 | Heathrow | Edinburgh Turnhouse | 05-06 19:45 | | | |
| BA1462 | Heathrow | Edinburgh Turnhouse | 05-06 21:25 | | | |
| BA1464 | Heathrow | Edinburgh Turnhouse | 05-06 22:20 | | | |
| BA1494 | Heathrow | Glasgow Int. | 05-06 20:50 | 20:42 | | Expected |
| BA1496 | Heathrow | Glasgow Int. | 05-06 21:45 | | | |
| BA2036 | Orlando | London Gatwick | 05-07 06:30 | | North Terminal | |
| BA2154 | Bridgetown | London Gatwick | 05-07 05:50 | | North Terminal | |
| BA2226 | Atlanta | London Gatwick | 05-07 07:40 | | North Terminal | |
| BA2232 | Bermuda | London Gatwick | 05-07 06:40 | | North Terminal | |
| BA2467 | Madrid | London Gatwick | 05-06 20:15 | 20:15 | North Terminal | Expected |
| BA2489 | Barcelona | London Gatwick | 05-06 19:15 | 19:48 | North Terminal | Landed |
| BA2491 | Barcelona | London Gatwick | 05-06 23:35 | | North Terminal | |
| BA2541 | Rome | London Gatwick | 05-06 19:50 | 19:37 | North Terminal | Landed |
| BA2563 | Bologna | London Gatwick | 05-06 19:55 | 19:51 | North Terminal | Landed |
| BA2587 | Venice | London Gatwick | 05-06 23:45 | | North Terminal | |
| BA2589 | Venice | London Gatwick | 05-06 21:20 | | North Terminal | |
| BA2593 | Cagliari | London Gatwick | 05-06 19:50 | 19:45 | North Terminal | Landed |
| BA2599 | Verona | London Gatwick | 05-06 22:55 | | North Terminal | |
| BA2605 | Pisa | London Gatwick | 05-06 23:55 | | North Terminal | Delayed |
| BA2609 | Naples | London Gatwick | 05-06 23:45 | | North Terminal | |
| BA2649 | Tirana | London Gatwick | 05-06 22:45 | | North Terminal | |
| BA2687 | Antalya | London Gatwick | 05-06 23:35 | 00:00 | North Terminal | Due |
| BA2697 | Faro | London Gatwick | 05-06 23:10 | | North Terminal | Delayed |
| BA2703 | Palma Mallorca | London Gatwick | 05-07 07:00 | | North Terminal | |
| BA2725 | Alicante | London Gatwick | 05-07 01:20 | | North Terminal | |
| BA2735 | Geneva | London Gatwick | 05-07 07:20 | | North Terminal | Delayed |
| BA2739 | Geneva | London Gatwick | 05-06 19:05 | 18:43 | North Terminal | Landed |
| BA2755 | Zurich | London Gatwick | 05-06 20:55 | 21:17 | North Terminal | Expected |
| BA2853 | Warsaw | London Gatwick | 05-06 19:05 | 18:44 | North Terminal | Landed |
| BA2871 | Malta | London Gatwick | 05-07 07:30 | | North Terminal | |
| BA2901 | Manchester | London Gatwick | 05-07 07:35 | | North Terminal | Delayed |
| BA2911 | Manchester | London Gatwick | 05-06 20:30 | 20:28 | North Terminal | Expected |
| BA2913 | Manchester | London Gatwick | 05-06 21:45 | | North Terminal | |
| BA2931 | Edinburgh | London Gatwick | 05-07 07:50 | | North Terminal | |
| BA2934 | Gatwick | Edinburgh Turnhouse | 05-07 07:55 | | | |
| BA2943 | Edinburgh | London Gatwick | 05-06 20:00 | 19:40 | North Terminal | Landed |
| BA2944 | Gatwick | Edinburgh Turnhouse | 05-06 20:20 | 20:02 | | Expected |
| BA2945 | Edinburgh | London Gatwick | 05-06 22:20 | | North Terminal | |
| BA2946 | Gatwick | Edinburgh Turnhouse | 05-06 22:05 | | | |
| BA2953 | Glasgow | London Gatwick | 05-07 07:45 | | North Terminal | |
| BA2966 | Gatwick | Glasgow Int. | 05-06 19:05 | 18:54 | | Landed |
| BA2967 | Glasgow | London Gatwick | 05-06 20:55 | 21:09 | North Terminal | Expected |
| BA2968 | Gatwick | Glasgow Int. | 05-06 23:05 | | | |
| BA5090 | St Louis | Boston Logan | | 15:53 | E
| In Air |
| BA5322 | Columbus | Boston Logan | | 14:25 | E
| Arrived |
| BA5324 | Raleigh/durham, Nc | New York Kennedy Int. | 05-06 | 15:13 | | In Air |
| BA5353 | Raleigh/drhm | Boston Logan | | 16:13 | E
| In Air |
| BA5366 | Washington (national), Dc | New York Kennedy Int. | 05-06 | 14:55 | | Landed |
| BA7310 | London Singapore | Melbourne Tullamarine Int. | 05-07 04:45 | 04:44 | 9 | |
| BA7310 | London Singapore | Melbourne Tullamarine Int. | 05-08 04:45 | 04:45 | 6 | |
| BA7318 | London Hongkong | Melbourne Tullamarine Int. | 05-06 19:55 | 20:05 | 8 | Landed |
| BA7318 | London Hongkong | Melbourne Tullamarine Int. | 05-07 19:55 | 20:35 | 9 | |
| BA7318 | London Hongkong | Melbourne Tullamarine Int. | 05-08 19:55 | 19:55 | 8 | |
| BA7950 | Toulouse | London Gatwick | 05-07 07:35 | | North Terminal | Delayed |
| BA8048 | Jersey | London Gatwick | 05-06 21:15 | | North Terminal | |
| BA8087 | Dublin | London Gatwick | 05-06 20:15 | 20:11 | North Terminal | Expected |
| BA8089 | Dublin | London Gatwick | 05-06 21:55 | | North Terminal | |
| BA8110 | Amsterdam | London Gatwick | 05-07 07:15 | | North Terminal | |
| BA8120 | Amsterdam | London Gatwick | 05-06 20:10 | 20:14 | North Terminal | Expected |
| BA8708 | London City | Edinburgh Turnhouse | 05-06 19:40 | | | |
| BA8710 | London City | Edinburgh Turnhouse | 05-06 21:40 | | | |
| BA8728 | London City | Glasgow Int. | 05-06 19:55 | 19:39 | | Landed |
| BA8730 | London City | Glasgow Int. | 05-06 20:55 | | | Cancelled |
| BA8779 | Sumburgh | Aberdeen Dyce | 05-06 21:00 | | | |
| BA8828 | Stornoway | Glasgow Int. | 05-06 20:30 | 20:20 | | Expected |
| BA8837 | Kirkwall | Aberdeen Dyce | 05-06 20:00 | 19:39 | | Landed |
| BA8928 | Islay | Glasgow Int. | 05-06 19:00 | 18:09 | | Landed |
| BA8948 | Stornoway | Edinburgh Turnhouse | 05-06 20:30 | 19:59 | | Expected |
| BA8960 | Derry | Dublin | 05-07 08:30 | | | |