| Flight |
From |
To |
Scheduled |
New Time |
T/G |
Status |
| AA34 | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 15:47 | | In Air |
| AA105 | London (heathrow), England | New York Kennedy Int. | 05-06 | 14:28 | | Landed |
| AA109 | London-heath | Boston Logan | | 13:10 | E5
| Arrived |
| AA118 | Los Angeles, Ca | New York Kennedy Int. | 05-06 | 14:36 | | Landed |
| AA124 | New York Jfk | London Stansted | 05-07 07:15 | | | |
| AA147 | Paris Degaul | Boston Logan | | 15:20 | E7B
| In Air |
| AA151 | Barcelona, Spain | New York Kennedy Int. | 05-06 | 14:49 | | Landed |
| AA155 | London-heath | Boston Logan | | 20:20 | E6
| |
| AA160 | San Diego, Ca | New York Kennedy Int. | 05-06 | 15:34 | | In Air |
| AA222 | Los Angeles | Boston Logan | | 15:35 | B28
| On-time |
| AA226 | San Diego | Boston Logan | | 17:25 | B36
| On-time |
| AA258 | Las Vegas, Nv | New York Kennedy Int. | 05-06 | 14:54 | | Landed |
| AA268 | Seattle/tacoma, Wa | New York Kennedy Int. | 05-06 | 15:17 | | In Air |
| AA306 | Dallas / Ft. Worth | Baltimore Washington Int. | 10:30 | 10:30 | C3 | On Time |
| AA400 | Chicago-ord -
| Boston Logan | | 00:00 | | |
| AA424 | Dallasftwrth | Boston Logan | | 16:25 | B35
| On-time |
| AA478 | San Juan | Orlando Int. | 11:25 | 11:36 | 17 | 11:36 |
| AA630 | Orlando, Fl | New York Kennedy Int. | 05-06 | 14:19 | | Landed |
| AA641 | Dallas-fort Worth | Calgary Int. | 05-06 21:20 | | C | - |
| AA641 | Dallas-fort Worth | Calgary Int. | 05-07 21:20 | | C | - |
| AA654 | Dallasftwrth -
| Boston Logan | | 00:00 | | |
| AA710 | Dallas/ft. Worth, Tx | New York La Guardia | 05-06 | 15:10 | | In Air |
| AA712 | Dallas/ft. Worth, Tx | New York La Guardia | 05-06 | 15:19 | | In Air |
| AA720 | Dallas/ft. Worth, Tx | New York La Guardia | 05-06 | 15:54 | | In Air |
| AA792 | San Juan | Baltimore Washington Int. | 23:55 | 23:55 | C1 | Landed |
| AA834 | Santiago, Dominican Republic | New York Kennedy Int. | 05-06 | 14:19 | | Landed |
| AA887 | Dallas Fort Worth | Vancouver Int. | 05-06 18:55 | | E81 | On Time |
| AA890 | St Louis | Boston Logan | | 16:15 | B34
| On-time |
| AA1030 | St Louis, Mo | New York La Guardia | 05-06 | 14:38 | | Landed |
| AA1036 | Miami | Baltimore Washington Int. | 14:30 | 14:30 | C7 | On Time |
| AA1078 | Miami | Baltimore Washington Int. | 22:50 | 22:50 | C7 | Landed |
| AA1104 | Dallas/ft Worth | Orlando Int. | 12:20 | 12:25 | 14 | 12:25 |
| AA1106 | Dallasftwrth | Boston Logan | | 14:00 | B31
| Cancelled |
| AA1110 | Dallas / Ft. Worth | Baltimore Washington Int. | 21:25 | 21:25 | C3 | Landed |
| AA1122 | Dallasftwrth | Boston Logan | | 17:30 | B28
| Delayed |
| AA1128 | St Louis | Orlando Int. | 10:10 | 10:13 | 12 | In 10:13 |
| AA1160 | Miami, Fl | New York La Guardia | 05-06 | 14:25 | | Landed |
| AA1210 | Chicago-ord -
| Boston Logan | | 00:00 | | |
| AA1334 | San Juan | Boston Logan | | 17:10 | B32
| On-time |
| AA1379 | Dallas Fort Worth | Vancouver Int. | 05-06 13:00 | 13:21 | E86 | Delayed |
| AA1506 | Miami | Boston Logan | | 16:05 | B36
| On-time |
| AA1510 | Miami, Fl | New York Kennedy Int. | 05-06 | 15:24 | | In Air |
| AA1550 | Dallas / Ft. Worth | Baltimore Washington Int. | 17:30 | 17:30 | | Landed |
| AA1617 | New York Lga | Orlando Int. | 14:05 | 14:05 | 16 | On Time |
| AA1652 | Miami, Fl | New York La Guardia | 05-06 | 15:46 | | In Air |
| AA1678 | Dallas / Ft. Worth | Baltimore Washington Int. | 12:55 | 12:55 | C7 | On Time |
| AA1700 | Miami Via San Jose C.r. | Orlando Int. | 14:35 | 14:35 | 17 | On Time |
| AA1748 | Nashville, Tn | New York La Guardia | 05-06 | 13:57 | | Landed |
| AA1756 | Orlando, Fl | New York La Guardia | 05-06 | 15:04 | | In Air |
| AA1770 | Dallas/ft Worth Via Las Vegas | Orlando Int. | 09:55 | 10:02 | 16 | In 10:02 |
| AA1786 | Tampa, Fl | New York Kennedy Int. | 05-06 | 14:38 | | Landed |
| AA1801 | Dallas/ft Worth | Orlando Int. | 11:20 | 11:13 | 16 | 11:13 |
| AA1874 | Dallas/ft. Worth, Tx | Newark Int. | 05-06 | 15:33 | | In Air |
| AA1929 | Chicago O Hare | Orlando Int. | 10:55 | 10:50 | 14 | 10:50 |
| AA1974 | Dallasftwrth | Boston Logan | | 20:15 | B33
| On-time |
| AA2006 | Miami | Boston Logan | | 19:20 | B34
| On-time |
| AA2064 | Miami | Orlando Int. | 13:15 | 13:15 | 12 | On Time |
| AA2071 | New York-lga | Toronto Pearson Int. | 05-06 08:40 | 08:40 | 3 | Arrived |
| AA2081 | Dallas-fort Worth | Calgary Int. | 05-06 13:40 | | C | - |
| AA2081 | Dallas-fort Worth | Calgary Int. | 05-07 13:40 | | C | - |
| AA2096 | Dallas / Ft. Worth | Baltimore Washington Int. | 15:05 | 15:05 | C3 | On Time |
| AA2098 | Chicago-ord | Boston Logan | | 20:00 | B36
| On-time |
| AA2276 | Chicago-ord | Boston Logan | | 14:25 | B32
| Arrived |
| AA2323 | Chicago O Hare | Orlando Int. | 14:15 | 14:15 | 14 | On Time |
| AA2404 | Dallas / Ft. Worth | Baltimore Washington Int. | 00:35 | 00:35 | | Landed |
| AA2462 | Chicago-ord | Boston Logan | | 17:15 | B34
| On-time |
| AA2478 | San Juan | Boston Logan | | 14:00 | B34
| Arrived |
| AA3944 | Jfk - New York | Baltimore Washington Int. | 16:50 | 16:50 | C5 | On Time |
| AA3961 | Chicago | Baltimore Washington Int. | 09:00 | 09:00 | C5 | On Time |
| AA3964 | Baltimore, Md | New York Kennedy Int. | 05-06 | 14:50 | | Delayed |
| AA4318 | Chicago | Baltimore Washington Int. | 22:20 | 22:20 | C5 | Landed |
| AA4326 | Chicago | Baltimore Washington Int. | 13:15 | 13:15 | C5 | On Time |
| AA4434 | Chicago | Baltimore Washington Int. | 19:10 | 19:10 | C5 | Landed |
| AA4450 | Cleveland, Oh | New York Kennedy Int. | 05-06 | 15:07 | | In Air |
| AA4533 | Raleigh/drhm | Boston Logan | | 19:50 | B26
| On-time |
| AA4551 | Toronto | Boston Logan | | 19:35 | B27
| On-time |
| AA4558 | Columbus | Boston Logan | | 14:40 | B22
| Arrived |
| AA4562 | Raleigh/drhm | Boston Logan | | 14:50 | B23
| On-time |
| AA4564 | Raleigh/drhm | Boston Logan | | 13:05 | B22
| Arrived |
| AA4568 | Raleigh/drhm | Boston Logan | | 16:25 | B23
| On-time |
| AA4579 | Raleigh/drhm | Boston Logan | | 18:20 | B24
| On-time |
| AA4603 | Toronto | Boston Logan | | 17:35 | B27
| On-time |
| AA4605 | Toronto | Boston Logan | | 14:25 | B24
| Arrived |
| AA4606 | Boston | Toronto Pearson Int. | 05-06 08:45 | 08:50 | 3 | Arrived |
| AA4618 | New York-jfk | Boston Logan | | 15:45 | B24
| On-time |
| AA4652 | Raleigh/durham, Nc | Newark Int. | 05-06 | 15:51 | | Scheduled |
| AA4656 | Raleigh/durham, Nc | New York Kennedy Int. | 05-06 | 15:13 | | In Air |
| AA4668 | New York-jfk | Boston Logan | | 18:20 | B26
| On-time |
| AA4722 | St Louis, Mo | New York Kennedy Int. | 05-06 | 14:28 | | Landed |
| AA4732 | Raleigh/durham, Nc | New York La Guardia | 05-06 | 13:54 | | Landed |
| AA4753 | Montreal, Qc | New York Kennedy Int. | 05-06 | 15:31 | | In Air |
| AA4768 | Toronto Pearson | New York Kennedy Int. | 05-06 | 15:45 | | In Air |
| AA4774 | New York-jfk | Toronto Pearson Int. | 05-06 09:30 | 09:28 | 3 | Arrived |
| AA4776 | Washington (national), Dc | New York Kennedy Int. | 05-06 | 14:55 | | Landed |
| AA4782 | Washington-nat | Boston Logan | | 16:40 | B22
| On-time |
| AA4783 | Washington-nat | Boston Logan | | 19:30 | B22
| On-time |
| AA4790 | Washington (national), Dc | New York La Guardia | 05-06 | 14:33 | | Landed |
| AA4804 | Columbus | Boston Logan | | 13:41 | B
| Arrived |
| AA4811 | New York-lga | Boston Logan | | 16:25 | B26
| On-time |
| AA4813 | New York-lga | Boston Logan | | 17:45 | B22
| On-time |
| AA4815 | New York-lga | Boston Logan | | 19:30 | B23
| On-time |
| AA4818 | Boston, Ma | New York La Guardia | 05-06 | 14:12 | | Landed |
| AA4827 | New York-lga | Boston Logan | | 14:25 | B26
| On-time |
| AA4835 | Louisville, Ky | New York La Guardia | 05-06 | 14:07 | | Landed |
| AA4842 | Toronto Pearson | New York La Guardia | 05-06 | 13:49 | | Landed |
| AA4844 | Toronto Pearson | New York La Guardia | 05-06 | 15:29 | | In Air |
| AA4846 | New York-lga | Toronto Pearson Int. | 05-06 10:35 | 10:20 | 3 | Arrived |
| AA4857 | Columbus, Oh | New York La Guardia | 05-06 | 15:21 | | In Air |
| AA4868 | Detroit, Mi | New York La Guardia | 05-06 | 14:27 | | Landed |
| AA4898 | Charlotte, Nc | New York La Guardia | 05-06 | 15:11 | | In Air |
| AA4915 | Cincinnati, Oh | New York La Guardia | 05-06 | 15:29 | | In Air |
| AA4964 | Baltimore, Md | New York Kennedy Int. | 05-06 | 15:28 | | Scheduled |
| AA5310 | St Louis, Mo | Newark Int. | 05-06 | 14:09 | | Landed |
| AA5312 | St Louis, Mo | Newark Int. | 05-06 | 15:22 | | In Air |
| AA5344 | St. Louis | Baltimore Washington Int. | 11:50 | 11:50 | C5 | On Time |
| AA5372 | St. Louis | Baltimore Washington Int. | 16:00 | 16:00 | C5 | On Time |
| AA5374 | St. Louis | Baltimore Washington Int. | 23:00 | 23:00 | C7 | Landed |
| AA6181 | Helsinki, Finland | New York Kennedy Int. | 05-06 | 15:31 | | In Air |
| AA6296 | Amman, Jordan | New York Kennedy Int. | 05-06 | 15:17 | | In Air |
| AA7122 | Portland | Boston Logan | | 14:56 | B
| In Air |
| AA7356 | Los Angeles | Melbourne Tullamarine Int. | 05-07 07:55 | 08:35 | 8 | |
| AA7356 | Los Angeles | Melbourne Tullamarine Int. | 05-08 07:55 | 07:55 | 9 | |
| AA7975 | Shannon, Ei | New York Kennedy Int. | 05-06 | 14:52 | | Landed |
| AA7979 | Shannon | Boston Logan | | 14:24 | B
| Arrived |
| AA7994 | Dublin | Boston Logan | | 16:12 | E
| In Air |
| AA9626 | Tulsa, Ok | New York Kennedy Int. | 05-06 | 14:41 | | Landed |
|
|
|
|
| © 2006 Airline-arrivals.com |
|